Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

10KV Silicone Rubber Insulation High Voltage Lead Wire
Product application
Applicable for electronics or electrical appliance, lighting etc. high temperature high voltage power.
Construction
Conductor: Tinned copper wire
Insulation: silicone rubber
Technical
Working voltage: 10kV
Spark test: AC25KV/ 0.15 S
Vol. test: 30KV/5 min
Temp range: -60 ℃ ~ +200 ℃
Tensile strength(Before aging): ≥5.0N/mm2
Elongation at break(Before aging): ≥150%
Tensile strength(After aging): ≥4.0N/mm2
Elongation at break(After aging): ≥120%
Product specification
No of Cores | Section | Conductor Structure | Nominal Insulation thickness | Nominal Wire OD |
mm2 | No./mm | mm | mm | |
1 | 0.75 | 24/0.20 | 2.8 | 6.75 |
1 | 1.0 | 32/0.20 | 2.8 | 6.95 |
1 | 1.5 | 30/0.25 | 3.0 | 7.60 |
1 | 2.0 | 41/0.25 | 3.0 | 7.90 |
1 | 2.5 | 49/0.25 | 3.2 | 8.40 |
1 | 4 | 56/0.30 | 3.2 | 9.10 |
1 | 6 | 84/0.30 | 3.4 | 10.10 |
1 | 10 | 84/0.40 | 3.4 | 11.40 |
1 | 16 | 126/0.40 | 3.6 | 13.00 |
1 | 25 | 196/0.40 | 3.6 | 14.5 |
1 | 35 | 276/0.40 | 3.8 | 16.2 |
1 | 50 | 396/0.40 | 3.8 | 18.3 |
1 | 70 | 360/0.50 | 4.0 | 20.4 |
1 | 95 | 475/0.50 | 4.0 | 22.5 |
1 | 120 | 608/0.50 | 5.0 | 26.0 |
1 | 150 | 756/0.50 | 5.0 | 28.0 |
1 | 185 | 925/0.50 | 5.2 | 30.4 |
1 | 240 | 1221/0.50 | 5.5 | 34.0 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
