Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

12.7/22kV Single Core Screened & PVC Sheathed (Cu Conductor)
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Standard
AS/NZS 1429.1
Cable Construction
CONDUCTOR: Plain circular compacted copper to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 3kA for nominal 1 second(LIGHT DUTY) Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Technical Characteristics
LIGHT DUTY
NOMINAL CONDU CTOR AREA | MAXIMUM CONDU CTOR | COND. AC RESISTANCE AT 50HZ AND 90°C | INDUCTIVE REACTANCE AT 50HZ AND 90°C | INSULATION RESISTANCE AT 20°C | CONDUCTOR TO SCREEN CAPACI TANCE | MAXIMUM | CURRENT RATING | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC RESISTANCE AT 20°C | TREFOIL OR FLAT TOUCH ING | FLAT SPACED | TREFOIL TOUCH ING | FLAT TOUC HING | FLAT SPACED | DIAELE CTRIC STRESS | UNENCL OSED IN AIR | BURIED DIRECT | BURIED IN DUCTS (C) | |||
MM | OHM/KM | OHM/KM | OHM/KM | OHM/KM | OHM /KM | OHM/KM | MEGOHM. KM | ΜF X KM | KV X MM | A | A | A |
0.524 | 0.668 | 0.668 | 0.159 | 0.174 | 0.219 | 16000 | 0.156 | 3.63 | 202 | 183 | 156 | |
0.387 | 0.494 | 0.494 | 0.151 | 0.166 | 0.212 | 14000 | 0.171 | 3.48 | 242 | 216 | 183 | |
0.268 | 0.342 | 0.342 | 0.143 | 0.158 | 0.204 | 13000 | 0.192 | 3.31 | 299 | 263 | 227 | |
0.193 | 0.247 | 0.247 | 0.132 | 0.147 | 0.193 | 11000 | 0.216 | 3.16 | 365 | 314 | 271 | |
0.153 | 0.196 | 0.195 | 0.127 | 0.143 | 0.188 | 10000 | 0.236 | 3.07 | 419 | 355 | 307 | |
0.124 | 0.159 | 0.159 | 0.123 | 0.138 | 0.184 | 9500 | 0.254 | 3 | 476 | 398 | 343 | |
0.0991 | 0.128 | 0.127 | 0.119 | 0.135 | 0.18 | 8800 | 0.274 | 2.93 | 546 | 448 | 386 | |
0.0754 | 0.0978 | 0.0972 | 0.115 | 0.13 | 0.176 | 7900 | 0.305 | 2.85 | 644 | 517 | 455 | |
0.0601 | 0.0788 | 0.078 | 0.112 | 0.127 | 0.172 | 7200 | 0.334 | 2.79 | 737 | 581 | 511 | |
0.047 | 0.0628 | 0.0617 | 0.107 | 0.122 | 0.168 | 6500 | 0.371 | 2.73 | 855 | 658 | 579 | |
0.0366 | 0.0503 | 0.0488 | 0.104 | 0.119 | 0.165 | 5900 | 0.407 | 2.69 | 986 | 740 | 651 | |
0.0283 | 0.0407 | 0.0388 | 0.101 | 0.117 | 0.162 | 5300 | 0.453 | 2.64 | 1132 | 829 | 758 | |
Cable Parameter
LIGHT DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
35 | 6.8 | 5.5 | 19.1 | 20 | 36 x 0.85 | 20.1 | 26.3 | 98 |
50 | 8 | 5.5 | 20.3 | 20 | 36 x 0.85 | 21.4 | 27.6 | 112 |
70 | 9.6 | 5.5 | 21.9 | 20 | 36 x 0.85 | 22.8 | 29.0 | 135 |
95 | 11.5 | 5.5 | 23.8 | 20 | 36 x 0.85 | 24.5 | 30.7 | 164 |
120 | 13.1 | 5.5 | 25.3 | 20 | 36 x 0.85 | 25.9 | 32.1 | 191 |
150 | 14.5 | 5.5 | 26.8 | 20 | 36 x 0.85 | 27.3 | 33.5 | 220 |
185 | 16.1 | 5.5 | 28.4 | 20 | 36 x 0.85 | 29.1 | 35.5 | 260 |
240 | 18.5 | 5.5 | 30.8 | 20 | 36 x 0.85 | 31.4 | 37.8 | 319 |
300 | 20.7 | 5.5 | 33.2 | 20 | 36 x 0.85 | 33.6 | 40.2 | 383 |
400 | 23.6 | 5.5 | 36.1 | 20 | 36 x 0.85 | 37.0 | 43.8 | 473 |
500 | 26.5 | 5.5 | 39 | 20 | 36 x 0.85 | 40.3 | 47.3 | 575 |
630 | 29.9 | 5.5 | 42.7 | 20 | 36 x 0.85 | 43.9 | 51.2 | 720 |



Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
