Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

19/33kV Single Core Screened & PVC Sheathed (Cu Conductor)
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Standard
AS/NZS 1429.1
Cable Construction
CONDUCTOR: Plain circular compacted copper to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 3kA for nominal 1 second(LIGHT DUTY)
Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Technical Characteristics
LIGHT DUTY
NOMINAL COND UCTOR AREA | MAXIMUM CONDUCTOR DC RESIST ANCE AT 20°C | COND. AC RESISTANCE AT 50HZ AND 90°C | INDUCTIVE REACTANCE AT 50HZ AND 90°C | INSULATION RESISTANCE AT 20°C | CONDUCTOR TO SCREEN CAPACIT ANCE | MAXIMUM DIAELECTRIC STRESS | CURRENT RATINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TREFOIL OR FLAT TOUC HING | FLAT SPACED | TREFOIL TOUC HING | FLAT TOUC HING | FLAT SPACED | UNENCL OSED IN AIR | BURIED DIRECT | BURIED IN DUCTS (C) | |||||
MM2 | OHM/KM | OHM /KM | OHM /KM | OHM /KM | OHM /KM | OHM /KM | MEGOHM. KM | ΜF X KM | KV X MM | A | A | A |
0.387 | 0.494 | 0.494 | 0.163 | 0.178 | 0.224 | 18000 | 0.133 | 4.05 | 246 | 216 | 188 | |
0.268 | 0.342 | 0.342 | 0.154 | 0.169 | 0.215 | 16000 | 0.148 | 3.82 | 304 | 263 | 228 | |
0.193 | 0.247 | 0.247 | 0.143 | 0.158 | 0.204 | 15000 | 0.165 | 3.61 | 370 | 314 | 272 | |
0.153 | 0.195 | 0.195 | 0.137 | 0.153 | 0.198 | 14000 | 0.179 | 3.48 | 425 | 356 | 315 | |
0.124 | 0.159 | 0.159 | 0.133 | 0.148 | 0.194 | 13000 | 0.191 | 3.38 | 482 | 398 | 352 | |
0.0991 | 0.127 | 0.127 | 0.129 | 0.144 | 0.19 | 12000 | 0.205 | 3.29 | 552 | 448 | 396 | |
0.0754 | 0.0976 | 0.0972 | 0.124 | 0.139 | 0.185 | 11000 | 0.227 | 3.17 | 650 | 518 | 458 | |
0.0601 | 0.0786 | 0.0779 | 0.12 | 0.135 | 0.181 | 9800 | 0.247 | 3.09 | 743 | 582 | 514 | |
0.047 | 0.0625 | 0.0616 | 0.115 | 0.13 | 0.176 | 8900 | 0.272 | 3 | 861 | 660 | 582 | |
0.0366 | 0.0499 | 0.0487 | 0.111 | 0.126 | 0.172 | 8100 | 0.297 | 2.93 | 993 | 744 | 682 | |
0.0283 | 0.0403 | 0.0387 | 0.108 | 0.123 | 0.169 | 7300 | 0.329 | 2.86 | 1139 | 835 | 764 | |
Cable Parameter
LIGHT DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
50 | 8 | 8 | 25.5 | 20 | 36 x 0.85 | 26.2 | 32.4 | 133 |
70 | 9.6 | 8 | 27.1 | 20 | 36 x 0.85 | 27.6 | 33.8 | 157 |
95 | 11.5 | 8 | 29 | 20 | 36 x 0.85 | 29.3 | 35.7 | 188 |
120 | 13.1 | 8 | 30.6 | 20 | 36 x 0.85 | 30.7 | 37.1 | 216 |
150 | 14.5 | 8 | 32 | 20 | 36 x 0.85 | 32.1 | 38.7 | 247 |
185 | 16.1 | 8 | 33.6 | 20 | 36 x 0.85 | 33.9 | 40.5 | 288 |
240 | 18.5 | 8 | 36 | 20 | 36 x 0.85 | 36.2 | 43.0 | 350 |
300 | 20.7 | 8 | 38.4 | 20 | 36 x 0.85 | 38.4 | 45.4 | 416 |
400 | 23.6 | 8 | 41.3 | 20 | 36 x 0.85 | 41.8 | 49.1 | 510 |
500 | 26.5 | 8 | 44.2 | 20 | 36 x 0.85 | 45.1 | 52.6 | 615 |
630 | 29.9 | 8 | 47.9 | 20 | 36 x 0.85 | 48.7 | 56.4 | 760 |



Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
