Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

19/33kV Three Core Individual Screened & PVC Sheathed (Cu Conductor)
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Standard
AS/NZS 1429.1
Cable Construction
CONDUCTOR: Plain circular compacted copper to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 3kA for nominal 1 second(LIGHT DUTY) Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Technical Characteristics
LIGHT DUTY
NOMINAL CONDUCTOR AREA | MAXIMUM CONDUCTOR DC RESISTANCE AT 20°C | COND. AC RESISTANCE AT 50HZ AND 90°C | INDUCTIVE REACTANCE AT 50HZ | INSULATION RESISTANCE AT 20°C | CONDUCTOR TO SCREEN CAPACITANCE | MAXIMUM DIAELECTRIC STRESS | CURRENT RATINGS | ||
|---|---|---|---|---|---|---|---|---|---|
UNENCLOSED IN AIR | UNENCLOSED IN AIR | UNENCLOSED IN AIR | |||||||
MM2 | OHM/KM | OHM/KM | OHM/KM | ΜF X KM | KV X MM | A | A | A | |
0.387 | 0.494 | 0.147 | 18000 | 0.133 | 4.05 | 212 | 200 | 173 | |
0.268 | 0.342 | 0.139 | 16000 | 0.148 | 3.82 | 262 | 244 | 211 | |
0.193 | 0.247 | 0.128 | 15000 | 0.165 | 3.61 | 317 | 292 | 256 | |
0.153 | 0.196 | 0.123 | 14000 | 0.179 | 3.48 | 364 | 331 | 290 | |
0.124 | 0.159 | 0.12 | 13000 | 0.191 | 3.38 | 411 | 372 | 325 | |
Cable Parameter
LIGHT DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | ? NOM. OVERALL DIAMETER | ? APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
50 | 8 | 8 | 25.5 | 9.6 | 17 x 0.85 | 26.2 | 66.9 | 415 |
70 | 9.6 | 8 | 27.1 | 10.2 | 18 x 0.85 | 27.6 | 70.4 | 499 |
95 | 11.5 | 8 | 29 | 10.8 | 19 x 0.85 | 29.3 | 74.5 | 600 |
120 | 13.1 | 8 | 30.6 | 11.3 | 20 x 0.85 | 30.7 | 77.8 | 690 |
150 | 14.5 | 8 | 32 | 11.9 | 21 x 0.85 | 32.1 | 81.0 | 795 |
Technical Characteristics
HEAVY DUTY
NOMINAL CONDUCTOR AREA | MAXIMUM CONDUCTOR DC RESISTANCE AT 20°C | COND. AC RESISTANCE AT 50HZ AND 90°C | INDUCTIVE REACTANCE AT 50HZ | INSULATION RESISTANCE AT 20°C | CONDUCTOR TO SCREEN CAPACITANCE | MAXIMUM DIAELECTRIC STRESS | CURRENT RATINGS | ||
|---|---|---|---|---|---|---|---|---|---|
UNENCLOSED IN AIR | UNENCLOSED IN AIR | UNENCLOSED IN AIR | |||||||
MM2 | OHM/KM | OHM/KM | OHM/KM | ΜF X KM | KV X MM | A | A | A | |
0.387 | 0.494 | 0.147 | 18000 | 0.133 | 4.05 | 212 | 200 | 173 | |
0.268 | 0.342 | 0.139 | 16000 | 0.148 | 3.82 | 262 | 244 | 211 | |
0.193 | 0.247 | 0.128 | 15000 | 0.165 | 3.61 | 317 | 292 | 256 | |
0.153 | 0.196 | 0.123 | 14000 | 0.179 | 3.48 | 364 | 331 | 290 | |
0.124 | 0.159 | 0.12 | 13000 | 0.191 | 3.38 | 411 | 372 | 325 | |
0.0991 | 0.128 | 0.116 | 12000 | 0.205 | 3.29 | ? | ? | ? | |
0.0754 | 0.0978 | 0.111 | 11000 | 0.227 | 3.17 | ? | ? | ? | |
0.0601 | 0.0788 | 0.107 | 9800 | 0.247 | 3.09 | ? | ? | ? | |
0.047 | 0.0628 | 0.102 | 8900 | 0.272 | 3 | ? | ? | ? | |
0.0373 | 0.0513 | 0.099 | 8100 | 0.297 | 2.93 | ? | ? | ? | |


Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
