Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

205℉/96℃ PP/NBR Round Electrical Submersible Pump Cable
Application
These cables are designed for transmitting power to the submersible motor in the oil industry, suitable for installed down well in the oil industry.
Standard
IEEE Std. 1019
API RP 11S5
API RP 11S6
Construction
Conductor | Solid/stranded copper conductor. |
|---|---|
Insulation | Polypropylene insulation. |
Jacket | Oil-resistant nitrile rubber. |
Armor | Galvanized steel. |
Dimension and Weight
3kV
Cable Type | Conductor Size | Conductor O.D. | Insulation Thickness | Overall O.D. | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AWG | mm^2 | inches | mm | inches | mm | inches | mm | lbs/kft | kg/km |
- | 10 | 0.14 | 3.556 | 0.075 | 1.9 | 1.03 | 26.1 | 724 | 1077 | |
6 | 13.3 | 0.162 | 4.115 | 0.075 | 1.9 | 1.09 | 27.8 | 832 | 1238 | |
- | 16 | 0.178 | 4.521 | 0.075 | 1.9 | 1.14 | 29.0 | 917 | 1364 | |
4 | 21.1 | 0.204 | 5.182 | 0.075 | 1.9 | 1.22 | 31.0 | 1066 | 1587 | |
- | 25 | 0.222 | 5.639 | 0.075 | 1.9 | 1.27 | 32.3 | 1178 | 1752 | |
2 | 33.6 | 0.258 | 6.553 | 0.075 | 1.9 | 1.38 | 35.1 | 1420 | 2114 | |
1 | 42.4 | 0.289 | 7.341 | 0.075 | 1.9 | 1.47 | 37.4 | 1651 | 2456 | |
1/0 | 53.5 | 0.368 | 9.347 | 0.075 | 1.9 | 1.71 | 43.4 | 2326 | 3462 | |
2/0 | 67.4 | 0.414 | 10.516 | 0.075 | 1.9 | 1.84 | 46.8 | 2779 | 4135 | |
5kV
Cable Type | Conductor Size | Conductor O.D. | Insulation Thickness | Overall O.D. | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AWG | mm^2 | inches | mm | inches | mm | inches | mm | lbs/kft | kg/km |
- | 10 | 0.14 | 3.556 | 0.09 | 2.3 | 1.12 | 28.5 | 806 | 1199 | |
6 | 13.3 | 0.162 | 4.115 | 0.09 | 2.3 | 1.19 | 30.2 | 917 | 1365 | |
- | 16 | 0.178 | 4.521 | 0.09 | 2.3 | 1.24 | 31.4 | 1005 | 1495 | |
4 | 21.1 | 0.204 | 5.182 | 0.09 | 2.3 | 1.31 | 33.4 | 1158 | 1724 | |
- | 25 | 0.222 | 5.639 | 0.09 | 2.3 | 1.37 | 34.7 | 1272 | 1894 | |
2 | 33.6 | 0.258 | 6.553 | 0.09 | 2.3 | 1.47 | 37.4 | 1521 | 2263 | |
1 | 42.4 | 0.289 | 7.341 | 0.09 | 2.3 | 1.57 | 39.8 | 1756 | 2613 | |
1/0 | 53.5 | 0.368 | 9.347 | 0.09 | 2.3 | 1.80 | 45.7 | 2444 | 3637 | |
2/0 | 67.4 | 0.414 | 10.516 | 0.09 | 2.3 | 1.94 | 49.2 | 2903 | 4321 | |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
