Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

250℉/121℃ PP/LEAD Flat Electrical Submersible Pump Cable
Application
These cables are designed for transmitting power to the submersible motor in the oil industry, suitable for installed down well in the oil industry.
Standard
IEEE Std. 1019
API RP 11S5
API RP 11S6
Construction
Conductor | Solid bare copper conductor. |
|---|---|
Insulation | Polypropylene insulation with a metal deactivator and a poly adhesive layer to the conductor. |
Jacket | Lead jacket. |
Tape | Longitudinally applied, rubber backed, fabric bedding tap. |
Armor | Galvanized steel tape. |
Dimension and Weight
5kV
Cable Type | Conductor Size | Conductor O.D. | Insulation Thickness | Overall O.D. | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AWG | mm^2 | inches | mm | inches | mm | inches | mm | lbs/kft | kg/km |
QYPQ-121-5kV-3G4 | 4 | 21.1 | 0.20 | 5.2 | 0.09 | 2.3 | 1.60 x 0.62 | 40.6 x 15.7 | 1700 | 2529 |
QYPQ-121-5kV-3G2 | 2 | 33.6 | 0.26 | 6.6 | 0.09 | 2.3 | 1.76 x 0.67 | 44.7 x 17.0 | 2100 | 3124 |
QYPQ-121-5kV-3G1 | 1 | 42.4 | 0.29 | 7.4 | 0.09 | 2.3 | 1.85 x 0.70 | 47.0 x 17.8 | 2400 | 3571 |
Other conductor size can be offered upon request.

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
