Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

3.8/6.6kV Three Core Individual Screened & PVC/SWA/PVC Sheathed (Cu Conductor)
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Standard
AS/NZS 1429.1
Cable Construction
CONDUCTOR: Plain circular compacted copper to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
BEDDING: PVC
ARMOURING: Galvanised steel wires
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Technical Characteristics
NOMINAL COND UCTOR AREA | MAXIMUM CONDUCTOR DC RESISTANCE AT 20°C | COND. AC RESISTANCE AT 50HZ AND 90°C | INDUCTIVE REACTANCE AT 50HZ | INSUL ATION RESIS TANCE AT 20°C | CONDUCTOR TO SCREEN CAPACI TANCE | CHARGING CURRENT PER PHASE | DIEL ECTRIC LOSS PER PHRASE | MAXIMUM DIAELECTRIC STRESS | SCREEN DC RESIST ANCE AT 20°C | ARMOUR DC RESISTA NCE AT 20°C | ZERO SEQUE NCE RESIST ANCE AT 20°C | ZERO SEQ. REACT. AT 50HZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM2 | OHM /KM | OHM /KM | OHM /KM | MEGOHM. KM | ΜF X? KM | A X KM | W X KM | KV X MM | OHM /KM | OHM /KM | OHM/KM | OHM/KM |
1.15 | 1.47 | 0.134 | 11000 | 0.221 | 0.263 | 4 | 2.06 | 1.06 | 0.857 | 2.58 | 0.0842 | |
0.727 | 0.927 | 0.127 | 9700 | 0.248 | 0.296 | 4.5 | 1.99 | 0.706 | 0.811 | 1.86 | 0.077 | |
0.524 | 0.668 | 0.12 | 8700 | 0.276 | 0.33 | 5.01 | 1.93 | 0.533 | 0.657 | 1.41 | 0.0712 | |
0.387 | 0.494 | 0.115 | 7800 | 0.308 | 0.368 | 5.59 | 1.87 | 0.366 | 0.616 | 1.08 | 0.066 | |
0.268 | 0.342 | 0.109 | 6900 | 0.352 | 0.42 | 6.39 | 1.82 | 0.265 | 0.559 | 0.807 | 0.0603 | |
0.193 | 0.247 | 0.101 | 6000 | 0.404 | 0.482 | 7.33 | 1.77 | 0.265 | 0.521 | 0.721 | 0.0525 | |
0.153 | 0.196 | 0.0969 | 5400 | 0.447 | 0.534 | 8.11 | 1.74 | 0.266 | 0.487 | 0.669 | 0.0491 | |
0.124 | 0.16 | 0.0942 | 5000 | 0.486 | 0.58 | 8.81 | 1.72 | 0.265 | 0.458 | 0.629 | 0.0467 | |
0.0991 | 0.128 | 0.0917 | 4600 | 0.53 | 0.632 | 9.61 | 1.69 | 0.265 | 0.431 | 0.593 | 0.0443 | |
0.0754 | 0.0986 | 0.089 | 4200 | 0.576 | 0.687 | 10.4 | 1.61 | 0.266 | 0.307 | 0.504 | 0.0418 | |
0.0601 | 0.0798 | 0.0879 | 4000 | 0.597 | 0.713 | 10.8 | 1.49 | 0.265 | 0.284 | 0.473 | 0.0409 | |
0.047 | 0.064 | 0.0852 | 3800 | 0.627 | 0.749 | 11.4 | 1.38 | 0.265 | 0.257 | 0.44 | 0.0384 |


Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
