Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

400℉/204℃ EPDM/EPDM Round Electrical Submersible Pump Cable
Application
These cables are designed for transmitting power to the submersible motor in the oil industry, suitable for installed down well in the oil industry.
Standard
IEEE Std. 1018
API RP 11S5
API RP 11S6
Construction
Conductor | Solid/stranded copper conductor. |
|---|---|
Insulation | EPDM insulation. |
Optional Barrier: | Tape, braid, tape and braid, or extruded barrier, used for fluid protection and hoop strength. |
Jacket | EPDM rubber. |
Armor | Galvanized steel. |
Dimension and Weight
3kV
Cable Type | Conductor Size | Conductor O.D. | Insulation Thickness | Overall O.D. | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AWG | mm^2 | inches | mm | inches | mm | inches | mm | lbs/kft | kg/km |
- | 10 | 0.14 | 3.556 | 0.075 | 1.9 | 1.03 | 26.1 | 694 | 1032 | |
6 | 13.3 | 0.162 | 4.115 | 0.075 | 1.9 | 1.09 | 27.8 | 798 | 1187 | |
- | 16 | 0.178 | 4.521 | 0.075 | 1.9 | 1.14 | 29.0 | 880 | 1309 | |
4 | 21.1 | 0.204 | 5.182 | 0.075 | 1.9 | 1.22 | 31.0 | 1024 | 1524 | |
- | 25 | 0.222 | 5.639 | 0.075 | 1.9 | 1.27 | 32.3 | 1132 | 1685 | |
2 | 33.6 | 0.258 | 6.553 | 0.075 | 1.9 | 1.38 | 35.1 | 1368 | 2036 | |
1 | 42.4 | 0.289 | 7.341 | 0.075 | 1.9 | 1.47 | 37.4 | 1593 | 2370 | |
1/0 | 53.5 | 0.368 | 9.347 | 0.075 | 1.9 | 1.71 | 43.4 | 2254 | 3354 | |
2/0 | 67.4 | 0.414 | 10.516 | 0.075 | 1.9 | 1.84 | 46.8 | 2697 | 4014 | |
5kV
Cable Type | Conductor Size | Conductor O.D. | Insulation Thickness | Overall O.D. | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AWG | mm^2 | inches | mm | inches | mm | inches | mm | lbs/kft | kg/km |
- | 10 | 0.14 | 3.556 | 0.09 | 2.3 | 1.12 | 28.5 | 760 | 1131 | |
6 | 13.3 | 0.162 | 4.115 | 0.09 | 2.3 | 1.19 | 30.2 | 867 | 1290 | |
- | 16 | 0.178 | 4.521 | 0.09 | 2.3 | 1.24 | 31.4 | 950 | 1414 | |
4 | 21.1 | 0.204 | 5.182 | 0.09 | 2.3 | 1.31 | 33.4 | 1097 | 1632 | |
- | 25 | 0.222 | 5.639 | 0.09 | 2.3 | 1.37 | 34.7 | 1207 | 1796 | |
2 | 33.6 | 0.258 | 6.553 | 0.09 | 2.3 | 1.47 | 37.4 | 1446 | 2152 | |
1 | 42.4 | 0.289 | 7.341 | 0.09 | 2.3 | 1.57 | 39.8 | 1674 | 2491 | |
1/0 | 53.5 | 0.368 | 9.347 | 0.09 | 2.3 | 1.80 | 45.7 | 2342 | 3485 | |
2/0 | 67.4 | 0.414 | 10.516 | 0.09 | 2.3 | 1.94 | 49.2 | 2790 | 4152 | |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
