Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

6.35/11kV Single Core Screened & PVC Sheathed (Cu Conductor)
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Standard
AS/NZS 1429.1
Cable Construction
CONDUCTOR: Plain circular compacted copper to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 3kA for nominal 1 second(LIGHT DUTY) Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Technical Characteristics
LIGHT DUTY
NOMINAL COND UCTOR AREA | MAXIMUM COND UCTOR | COND. AC RESISTANCE AT 50HZ AND 90°C | INDUCTIVEREACTANCE AT 50HZ AND 90°C | INSUL ATION RESIST ANCE AT 20°C | CONDUCTOR TO SCREEN CAPACI TANCE | MAXIMUM DIAELECTRIC STRESS | CURRENTRATINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC RESISTANCE AT 20°C | TREFOIL OR FLAT TOUC HING | FLAT SPACED | TREFOIL TOUC HING | FLAT TOUC HING | FLAT SPACED | UNENC LOSED? IN AIR | BURIED DIRECT | BURIED IN DUCTS (C) | ||||
MM2 | OHM/KM | OHM/KM | OHM/KM | OHM/KM | OHM/KM | OHM/KM | MEG OHM. KM | ΜF X KM | KV X MM | A | A | A |
1.15 | 1.47 | 1.47 | 0.161 | 0.176 | 0.222 | 14000 | 0.177 | 2.77 | 125 | 120 | 101 | |
0.727 | 0.927 | 0.927 | 0.152 | 0.167 | 0.213 | 12000 | 0.198 | 2.65 | 163 | 154 | 129 | |
0.524 | 0.668 | 0.668 | 0.147 | 0.163 | 0.208 | 11000 | 0.219 | 2.55 | 197 | 183 | 153 | |
0.387 | 0.494 | 0.494 | 0.14 | 0.155 | 0.201 | 10000 | 0.242 | 2.46 | 237 | 216 | 181 | |
0.268 | 0.342 | 0.342 | 0.135 | 0.15 | 0.196 | 8800 | 0.275 | 2.37 | 294 | 263 | 221 | |
0.193 | 0.247 | 0.247 | 0.122 | 0.138 | 0.183 | 7700 | 0.314 | 2.3 | 359 | 313 | 264 | |
0.153 | 0.196 | 0.195 | 0.117 | 0.133 | 0.178 | 7000 | 0.346 | 2.25 | 413 | 355 | 305 | |
0.124 | 0.16 | 0.159 | 0.114 | 0.129 | 0.175 | 6400 | 0.374 | 2.21 | 470 | 397 | 341 | |
0.0991 | 0.128 | 0.127 | 0.111 | 0.126 | 0.172 | 5900 | 0.407 | 2.17 | 539 | 447 | 384 | |
0.0754 | 0.098 | 0.0973 | 0.106 | 0.122 | 0.167 | 5300 | 0.456 | 2.13 | 637 | 516 | 443 | |
0.0601 | 0.0791 | 0.0781 | 0.104 | 0.119 | 0.165 | 4800 | 0.503 | 2.1 | 730 | 579 | 509 | |
0.047 | 0.0631 | 0.0618 | 0.0988 | 0.115 | 0.161 | 4300 | 0.561 | 2.07 | 848 | 655 | 575 | |
0.0366 | 0.0508 | 0.0489 | 0.097 | 0.112 | 0.158 | 3900 | 0.62 | 2.05 | 978 | 737 | 647 | |
0.0283 | 0.0412 | 0.0389 | 0.0953 | 0.111 | 0.156 | 3500 | 0.694 | 2.02 | 1122 | 823 | 722 | |




Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
