Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

AS/NZS 5000.1 XLPE/SWA/PVC + Earth Armoured Cable 0.6/1KV
AS/NZS 5000.1 XLPE/SWA/PVC + Earth Armoured Cable 0.6/1kV: Engineered for Durability, Efficiency
AS/NZS 5000.1 XLPE/SWA/PVC + Earth Armoured Cable 0.6/1KV
Category | Details |
|---|---|
Application | Armoured power cables with reduced earth for use in mains, sub-mains and sub-circuits where enclosed in conduit, buried direct or in underground ducts for buildings and industrial plants where not subject to mechanical damage. |
Characteristics | Rated Voltage Uo/U: 0.6/1kV Temperature Rating: Maximum operating temperature +90°C Minimum Bending Radius: 8× overall diameter |
Construction | Conductor: Plain annealed copper Insulation: XLPE X-90 (Cross-linked polyethylene) Bedding: PVC 5V-90 (Polyvinyl Chloride) Armour: SWA (Galvanised Steel Wire Armour) Outer Sheath: PVC 5V-90 (Polyvinyl Chloride) Core Identification: - 3 Cores + Earth: Red, White, Blue, Green/Yellow - 4 Cores + Earth: Red, White, Blue, Black, Green/Yellow Sheath Colour: Orange |
Standards | AS/NZS 5000.1, AS/NZS 3008, AS/NZS 1125 |
DIMENSIONS
Part No. | Nominal Cross Sectional Area (mm²) | Conductor (Strands / OD mm) | Nominal Insulation Thickness (mm) | Nominal Earth Area Size (mm²) | Earth Conductor Insulation Thickness (mm) | Nominal Armour Diameter (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) | Number of Cores |
|---|---|---|---|---|---|---|---|---|---|
AS1304016OR | 16 | 7/1.70 | 0.7 | 6 | 0.7 | 1.25 | 22.8 | 1285 | 3+E |
AS1304025OR | 25 | 7/2.14 | 0.9 | 6 | 0.7 | 1.6 | 26.7 | 1845 | 3+E |
AS1304035OR | 35 | 7/2.65 | 0.9 | 10 | 0.7 | 1.6 | 28.7 | 2315 | 3+E |
AS1304050OR | 50 | 19/1.89 | 1.0 | 16 | 0.7 | 1.6 | 32.0 | 2935 | 3+E |
AS1304070OR | 70 | 19/2.24 | 1.1 | 25 | 0.9 | 2.0 | 38.3 | 3880 | 3+E |
AS1304095OR | 95 | 19/2.65 | 1.1 | 25 | 0.9 | 2.0 | 43.1 | 5250 | 3+E |
AS1304120OR | 120 | 19/2.94 | 1.2 | 35 | 0.9 | 2.0 | 45.4 | 5765 | 3+E |
AS1304150OR | 150 | 19/3.28 | 1.4 | 50 | 1.0 | 2.5 | 51.4 | 7560 | 3+E |
AS1304185OR | 185 | 37/2.65 | 1.6 | 70 | 1.1 | 2.5 | 56.6 | 9220 | 3+E |
AS1304240OR | 240 | 37/2.94 | 1.7 | 95 | 1.1 | 2.5 | 63.3 | 11740 | 3+E |
AS1305016OR | 16 | 7/1.70 | 0.7 | 6 | 0.7 | 1.25 | 26.3 | 1725 | 4+E |
AS1305025OR | 25 | 7/2.14 | 0.9 | 6 | 0.7 | 1.6 | 29.6 | 2335 | 4+E |
AS1305035OR | 35 | 7/2.65 | 0.9 | 10 | 0.7 | 1.6 | 31.5 | 2605 | 4+E |
AS1305050OR | 50 | 19/1.89 | 1.0 | 16 | 0.7 | 1.6 | 36.5 | 3860 | 4+E |
AS1305070OR | 70 | 19/2.24 | 1.1 | 25 | 0.9 | 2.0 | 41.8 | 5135 | 4+E |
AS1305095OR | 95 | 19/2.65 | 1.1 | 25 | 0.9 | 2.0 | 45.8 | 5900 | 4+E |
AS1305120OR | 120 | 19/2.94 | 1.2 | 35 | 0.9 | 2.0 | 51.7 | 9090 | 4+E |
AS1305150OR | 150 | 19/3.28 | 1.4 | 50 | 1.0 | 2.5 | 56.9 | 10410 | 4+E |
AS1305185OR | 185 | 37/2.65 | 1.6 | 70 | 1.1 | 2.5 | 63.1 | 11600 | 4+E |
AS1305240OR | 240 | 37/2.94 | 1.7 | 95 | 1.1 | 2.5 | 70.1 | 14700 | 4+E |
ELECTRICAL CHARACTERISTICS
Nominal Cross Section Area (mm²) | Current Ratings (A) – In Air | Current Ratings (A) – Buried Direct | Current Ratings (A) – Buried In Ducts | Max DC Resistance at 20°C (Ω/km) | Max AC Resistance at 90°C (Ω/km) | Reactance (Ω/km) | 3-Phase Voltage Drop at 90°C (mV/A) |
|---|---|---|---|---|---|---|---|
16 | 83 | 110 | 83 | 1.15 | 1.47 | 0.0805 | 2.55 |
25 | 110 | 145 | 110 | 0.727 | 0.927 | 0.0808 | 1.61 |
35 | 135 | 170 | 135 | 0.524 | 0.669 | 0.0786 | 1.17 |
50 | 170 | 205 | 160 | 0.387 | 0.494 | 0.0751 | 0.868 |
70 | 215 | 250 | 200 | 0.268 | 0.343 | 0.0741 | 0.609 |
95 | 265 | 300 | 240 | 0.193 | 0.248 | 0.0725 | 0.450 |
120 | 305 | 345 | 275 | 0.153 | 0.197 | 0.0713 | 0.366 |
150 | 350 | 385 | 310 | 0.124 | 0.160 | 0.0718 | 0.307 |
185 | 405 | 435 | 355 | 0.0991 | 0.129 | 0.0720 | 0.259 |
240 | 480 | 500 | 420 | 0.0754 | 0.0998 | 0.0709 | 0.216 |
Introduction
Power cables form the backbone of modern infrastructure, quietly enabling electricity to flow through industrial plants, commercial hubs, and mining operations. Among the many cable types used globally, the AS/NZS 5000.1 XLPE/SWA/PVC + Earth Armoured Cable 0.6/1kV stands out for its robust design, safety compliance, and versatility in demanding environments.
Applications of XLPE/SWA/PVC + Earth Armoured Cable
This cable is designed for versatile applications in environments requiring safety, reliability, and resilience:
Power Distribution in Buildings
Used in sub-mains, feeders, and sub-circuits.
Ideal for installation in conduits, underground ducts, or direct burial where not exposed to mechanical damage.
Industrial Plants
Supplies heavy machinery and control systems.
Resistant to heat, chemicals, and electrical stress in oil, gas, and manufacturing industries.
Mining and Underground Operations
Widely used in South African mines, especially for underground substations.
Armour provides added protection against potential crushing or impact from rock movement.
Renewable Energy Projects
Supports grid connection in solar and wind farms.
With growing renewable investment in South Africa, these cables provide stable power transmission in harsh outdoor conditions.
Case Studies: South Africa
Mining Infrastructure in Rustenburg (Platinum Belt)
Rustenburg, located in the North West Province, is home to one of the largest platinum mining operations in the world. In 2024, several mines upgraded their underground electrical distribution networks. The AS/NZS 5000.1 XLPE/SWA/PVC + Earth Armoured Cable was chosen for substation connections, where mechanical protection and reliability under load were critical.
Key benefits observed:
Reduced voltage drop over long cable runs.
High mechanical endurance in underground shafts.
Compliance with both AS/NZS and local NRCS standards.
Advantages of Using XLPE/SWA/PVC + Earth Armoured Cable
High Safety Margin
XLPE insulation prevents overheating and electrical leakage.
Armour enhances fault tolerance.
Durability
Withstands moisture, mechanical stress, and chemical exposure.
Long service life reduces replacement costs.
Flexibility of Application
Suitable for direct burial, ducts, conduits, or industrial trays.
Cost Efficiency in the Long Term
Though initially more expensive than standard PVC cables, savings arise from lower maintenance costs and fewer power interruptions.
The AS/NZS 5000.1 XLPE/SWA/PVC + Earth Armoured Cable 0.6/1kV is more than just an insulated conductor; it is a critical component of modern infrastructure, enabling reliable electricity supply in buildings, mines, renewable farms, and industrial facilities.
Its combination of copper conductors, XLPE insulation, SWA mechanical protection, and PVC sheathing ensures both safety and efficiency. In South Africa, where energy challenges are pressing, these cables are proving their worth in mining operations, solar farms, and urban power networks.
As demand for robust, long-life cables increases, the XLPE/SWA/PVC armoured cable will remain a cornerstone in achieving safe, sustainable, and efficient power distribution across industries.

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
