Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

BS 6622 XLPE PVC 12.7/22kV Cable
Understanding BS 6622 XLPE PVC 12.7/22kV Medium Voltage Cables
BS 6622 XLPE PVC 12.7/22kV Cable
Category | Specification |
|---|---|
Application | Medium voltage PVC power cables for power networks, underground and in cable ducting. |
Characteristics | Voltage Rating Uo/U (Um): 12.7/22 (24) kVTemperature Rating: Fixed: 0°C to +90°CInitial temperature at S.C.C for metallic screen: 80°CMaximum conductor temperature during S.C: 250°CMinimum Bending Radius: Fixed: 15 × overall diameter |
Construction | Conductor: Class 2 stranded copperConductor Screen: Semi-conductive XLPE (Cross-Linked Polyethylene)Insulation: XLPE (Cross-Linked Polyethylene)Insulation Screen: Semi-conductive XLPE (Cross-Linked Polyethylene)Metallic Screen: Individual or collective overall copper tape screenFiller: PET (Polyethylene Terephthalate) fibresSeparator: Binding tapeBedding: PVC (Polyvinyl Chloride)Armour: Single core: AWA (Aluminium Wire Armoured)Multi-core: SWA (Steel Wire Armoured)Sheath: PVC (Polyvinyl Chloride)Sheath Colour: Red, Black |
Standards | BS 6622, IEC/EN 60228Flame Retardant according to IEC/EN 60332-1-2 |
DIMENSIONS
PART NO. | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA (mm²) | NOMINAL INSULATION THICKNESS (mm) | NOMINAL OUTER SHEATH THICKNESS (mm) | NOMINAL OVERALL DIAMETER (mm) | NOMINAL WEIGHT (kg/km) |
|---|---|---|---|---|---|---|
A9M22KV01070* | 1 | 70 | 5.5 | 2.1 | 33.6 | 1717 |
A9M22KV01095* | 1 | 95 | 5.5 | 2.1 | 34.9 | 2013 |
A9M22KV01120* | 1 | 120 | 5.5 | 2.2 | 36.5 | 2318 |
A9M22KV01150* | 1 | 150 | 5.5 | 2.2 | 38.1 | 2646 |
A9M22KV01185* | 1 | 185 | 5.5 | 2.3 | 39.8 | 3048 |
A9M22KV01240* | 1 | 240 | 5.5 | 2.3 | 42.2 | 3688 |
A9M22KV01300* | 1 | 300 | 5.5 | 2.5 | 46.2 | 4515 |
A9M22KV01400* | 1 | 400 | 5.5 | 2.6 | 49 | 5430 |
A9M22KV01500* | 1 | 500 | 5.5 | 2.7 | 52.8 | 6593 |
A9M22KV01630* | 1 | 630 | 5.5 | 2.8 | 57.7 | 8162 |
A9M22KV01800* | 1 | 800 | 5.5 | 2.9 | 62 | 10092 |
A9M22KV03070* | 3 | 70 | 5.5 | 3.1 | 64 | 6986 |
A9M22KV03095* | 3 | 95 | 5.5 | 3.2 | 67.2 | 8072 |
A9M22KV03120* | 3 | 120 | 5.5 | 3.4 | 72.4 | 10002 |
A9M22KV03150* | 3 | 150 | 5.5 | 3.5 | 76.1 | 11266 |
A9M22KV03185* | 3 | 185 | 5.5 | 3.6 | 79.7 | 12665 |
A9M22KV03240* | 3 | 240 | 5.5 | 3.8 | 85.5 | 15126 |
A9M22KV03300* | 3 | 300 | 5.5 | 3.9 | 90.9 | 17436 |
A9M22KV03400* | 3 | 400 | 5.5 | 4.2 | 97.1 | 20706 |
ELECTRICAL CHARACTERISTICS
Single Core Cables
CROSS SECTIONAL AREA (mm²) | DC RESISTANCE (Ω/km) | AC RESISTANCE at 20°C & 50Hz (Ω/km) | CAPACITANCE µF/km | REACTANCE Ω/km | CHARGING CURRENT A | CONDUCTOR LOSSES W/km | MAX. CURRENT RATING Laid in Ground (A) | MAX. CURRENT RATING Laid in Free Air (A) | S.C.C for 1 sec KA |
|---|---|---|---|---|---|---|---|---|---|
70 | 0.268 | 0.3421 | 0.209 | 0.833 | 42.32 | 0.137 | 276 | 306 | 10.02 |
95 | 0.193 | 0.2466 | 0.227 | 0.905 | 45.96 | 0.132 | 328 | 366 | 13.59 |
120 | 0.153 | 0.1957 | 0.246 | 0.982 | 49.86 | 0.126 | 369 | 418 | 17.17 |
150 | 0.124 | 0.159 | 0.268 | 1.069 | 54.30 | 0.122 | 411 | 468 | 21.46 |
185 | 0.0991 | 0.1275 | 0.288 | 1.151 | 58.45 | 0.118 | 449 | 530 | 26.47 |
240 | 0.0754 | 0.0977 | 0.321 | 1.281 | 65.06 | 0.113 | 508 | 611 | 34.34 |
300 | 0.0601 | 0.0786 | 0.353 | 1.41 | 71.65 | 0.111 | 547 | 675 | 42.93 |
400 | 0.047 | 0.0625 | 0.388 | 1.551 | 78.77 | 0.107 | 597 | 753 | 57.23 |
500 | 0.0366 | 0.0501 | 0.434 | 1.733 | 88.07 | 0.103 | 647 | 834 | 71.54 |
630 | 0.0283 | 0.0404 | 0.498 | 1.986 | 100.89 | 0.100 | 697 | 921 | 90.14 |
800 | 0.0221 | 0.0336 | 0.553 | 2.205 | 112.06 | 0.097 | 741 | 1002 | 114.47 |
Multicore Cables
CROSS SECTIONAL AREA (mm²) | DC RESISTANCE (Ω/km) | AC RESISTANCE at 20°C & 50Hz (Ω/km) | CAPACITANCE µF/km | REACTANCE Ω/km | CHARGING CURRENT A | CONDUCTOR LOSSES W/km | MAX. CURRENT RATING Laid in Ground (A) | MAX. CURRENT RATING Laid in Free Air (A) | S.C.C for 1 sec KA |
|---|---|---|---|---|---|---|---|---|---|
70 | 0.268 | 0.3422 | 0.25 | 0.833 | 42.32 | 0.116 | 264 | 277 | 10.02 |
95 | 0.193 | 0.2467 | 0.272 | 0.905 | 45.96 | 0.112 | 312 | 331 | 13.59 |
120 | 0.153 | 0.196 | 0.295 | 0.982 | 49.86 | 0.107 | 355 | 380 | 17.17 |
150 | 0.124 | 0.1593 | 0.321 | 1.069 | 54.30 | 0.103 | 396 | 429 | 21.46 |
185 | 0.0991 | 0.1279 | 0.346 | 1.151 | 58.45 | 0.100 | 445 | 486 | 26.47 |
240 | 0.0754 | 0.0982 | 0.385 | 1.281 | 65.06 | 0.096 | 510 | 565 | 34.34 |
300 | 0.0601 | 0.0794 | 0.424 | 1.41 | 71.65 | 0.093 | 569 | 639 | 42.93 |
400 | 0.047 | 0.0636 | 0.466 | 1.551 | 78.77 | 0.090 | 634 | 721 | 57.23 |
What Are BS 6622 XLPE PVC 12.7/22kV Cables?
BS 6622 is a British Standard that specifies medium voltage power cables with cross-linked polyethylene (XLPE) insulation and a PVC outer sheath. These cables are designed for power networks, underground installations, and ducting applications where reliability and safety are paramount.
The 12.7/22kV rating indicates:
Uo/U (Um): 12.7/22 kV (maximum operating voltage 24 kV)
Usage: Medium voltage distribution, typically for industrial plants, substations, and underground networks.
By combining XLPE insulation with PVC sheathing, these cables achieve excellent electrical performance, thermal endurance, and mechanical protection.
Applications in South Africa
BS 6622 XLPE PVC 12.7/22kV cables are widely deployed across multiple sectors:
Urban Power Networks: Supplying substations, commercial complexes, and high-rise buildings.
Underground Ducts: Ensuring reliable distribution while protecting against moisture and mechanical damage.
Industrial Plants: Supporting high-load operations in mining, manufacturing, and chemical industries.
Mining Applications: Used in South Africa’s gold, platinum, and diamond mines to power machinery and underground infrastructure.
Case Study: Johannesburg Underground Network Upgrade
In 2023, City Power Johannesburg replaced aging medium voltage lines with BS 6622 XLPE PVC cables. The upgrade reduced downtime and short-circuit incidents, ensuring uninterrupted power for both residential and commercial customers. These cables were chosen for their high thermal endurance, mechanical strength, and flame-retardant properties.
Why Choose XLPE PVC Medium Voltage Cables?
High Thermal Endurance: Supports maximum conductor temperatures of 250°C during short-circuit.
Mechanical Protection: SWA and AWA armouring protect against underground stresses.
Chemical Resistance: PVC sheath resists oil, moisture, and soil contaminants.
Flame Retardancy: Reduces fire propagation risk in urban and industrial environments.
Flexibility in Installation: Suitable for fixed underground, ducting, and trefoil formation.
Installation Guidelines
Minimum Bending Radius: 15× overall diameter for fixed installation
Burial Depth: Typically 0.8 m for trefoil formation; adjust for derating factors
Current Rating Adjustments: Use air, ground, and thermal resistivity derating factors
Common Frequently Asked Questions (FAQ)
Q1: Can BS 6622 XLPE PVC cables be installed outdoors?
A: Yes, they are suitable for outdoor installations provided UV-protection measures are considered and temperatures remain within rated limits.
Q2: What is the difference between single-core and multi-core cables?
A: Single-core cables are primarily used in trefoil formations for high-current applications, while multi-core cables are common for distributed loads and compact installations.
Q3: Can these cables withstand South Africa’s extreme mining conditions?
A: Yes, the combination of XLPE insulation, PVC sheathing, and SWA/ AWA armour provides excellent thermal and mechanical protection in mining tunnels and underground networks.
BS 6622 XLPE PVC 12.7/22kV cables are a cornerstone of South Africa’s medium voltage power infrastructure. They combine thermal endurance, mechanical strength, and flame retardancy to meet the demands of urban networks, industrial plants, and underground mining environments.

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
