Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

BS 6622 XLPE PVC 8.7/15kV Cable
Understanding BS 6622 XLPE PVC 8.7/15kV Cable
BS 6622 XLPE PVC 8.7/15kV Cable
Section | Details |
|---|---|
APPLICATION | Medium voltage PVC power cables for power networks, underground and in cable ducting. |
CHARACTERISTICS | Voltage Rating (Uo/U, Um): 8.7/15 (17.5) kV Temperature Rating: Fixed: 0°C to +90°C Minimum Bending Radius: - Single core (Fixed): 15 × overall diameter - 3 core (Fixed): 12 × overall diameter - Single core 12 × overall diameter and 3 core 10 × overall diameter where bends are positioned adjacent to a joint or termination (with controlled bending using a former). |
CONSTRUCTION | Conductor: Class 2 stranded copper conductor Conductor Screen: Semi-conductive XLPE (Cross-Linked Polyethylene) Insulation: XLPE (Cross-Linked Polyethylene) Insulation Screen: Semi-conductive XLPE (Cross-Linked Polyethylene) Metallic Screen: Individual or collective overall copper tape screen Filler: PET (Polyethylene Terephthalate) fibres Separator: Binding tape Bedding: PVC (Polyvinyl Chloride) Armour: Single core: AWA (Aluminium Wire Armoured) / Multi-core: SWA (Steel Wire Armoured) Sheath: PVC (Polyvinyl Chloride) Sheath Colour: Red / Black |
STANDARDS | BS 6622, IEC/EN 60228 Flame Retardant according to IEC/EN 60332-1-2 |
Dimensions
PART NO. | No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Thickness of Insulation (mm) | Minimum Thickness Over Insulation (mm) | Nominal Thickness of Semi-Conductive Layer (mm) | Nominal Thickness of Outer Sheath (mm) | Nominal Diameter Over Insulation (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
A9M15KV01050* | 1 | 50 | 3.95 | 1.32 | 0.50 | 0.80 | 19.50 | 29 | 1400 |
A9M15KV01070* | 1 | 70 | 3.95 | 1.40 | 0.50 | 0.80 | 21.10 | 31 | 1700 |
A9M15KV01095* | 1 | 95 | 3.95 | 1.48 | 0.50 | 0.80 | 22.80 | 34 | 2100 |
A9M15KV01120* | 1 | 120 | 3.95 | 1.48 | 0.50 | 0.80 | 24.10 | 35 | 2350 |
A9M15KV01150* | 1 | 150 | 3.95 | 1.56 | 0.50 | 0.80 | 26.00 | 37 | 2700 |
A9M15KV01185* | 1 | 185 | 3.95 | 1.56 | 0.50 | 0.80 | 27.30 | 39 | 3200 |
A9M15KV01240* | 1 | 240 | 3.95 | 1.64 | 0.50 | 0.80 | 30.00 | 42 | 3750 |
A9M15KV01300* | 1 | 300 | 3.95 | 1.72 | 0.50 | 0.80 | 32.10 | 45 | 4600 |
A9M15KV01400* | 1 | 400 | 3.95 | 1.80 | 0.50 | 0.80 | 35.00 | 48 | 5500 |
A9M15KV01500* | 1 | 500 | 3.95 | 1.88 | 0.50 | 0.80 | 38.00 | 51 | 6750 |
A9M15KV01630* | 1 | 630 | 3.95 | 1.96 | 0.50 | 0.80 | 42.10 | 56 | 8200 |
A9M15KV03050* | 3 | 50 | 3.95 | 2.12 | 0.50 | 0.80 | 19.50 | 57 | 5500 |
A9M15KV03070* | 3 | 70 | 3.95 | 2.20 | 0.50 | 0.80 | 21.10 | 61 | 6500 |
A9M15KV03095* | 3 | 95 | 3.95 | 2.28 | 0.50 | 0.80 | 22.80 | 65 | 7600 |
A9M15KV03120* | 3 | 120 | 3.95 | 2.36 | 0.50 | 0.80 | 24.10 | 68 | 8600 |
A9M15KV03150* | 3 | 150 | 3.95 | - | 0.50 | 0.80 | 26.00 | 74 | 10500 |
A9M15KV03185* | 3 | 185 | 3.95 | 2.60 | 0.50 | 0.80 | 27.30 | 77 | 11900 |
A9M15KV03240* | 3 | 240 | 3.95 | 2.76 | 0.50 | 0.80 | 30.00 | 83 | 14200 |
A9M15KV03300* | 3 | 300 | 3.95 | 2.84 | 0.50 | 0.80 | 32.10 | 88 | 16600 |
A9M15KV03400* | 3 | 400 | 3.95 | 3.08 | 0.50 | 0.80 | 35.00 | 95 | 19700 |
A9M15KV03500* | 3 | 500 | 3.95 | 3.24 | 0.50 | 0.80 | 38.00 | 103 | 23600 |
Conductors
Nominal Cross Sectional Area (mm²) | Nominal Diameter of Conductor (mm) | Nominal Short Circuit Current at 1s (kA) | Conductor DC Resistance at 20°C (Ω/km) | Conductor AC Resistance at 90°C (Ω/km) |
|---|---|---|---|---|
50 | 8.10 | 7.15 | 0.387 | 0.497 |
70 | 9.70 | 10.01 | 0.268 | 0.344 |
95 | 11.40 | 13.59 | 0.193 | 0.248 |
120 | 12.70 | 17.16 | 0.153 | 0.196 |
150 | 14.50 | 21.45 | 0.124 | 0.160 |
185 | 15.90 | 26.46 | 0.0991 | 0.128 |
240 | 18.60 | 34.32 | 0.0754 | 0.098 |
300 | 20.70 | 42.90 | 0.0601 | 0.080 |
400 | 23.50 | 57.20 | 0.0470 | 0.064 |
500 | 26.50 | 71.50 | 0.0366 | 0.0510 |
630 | 30.20 | 90.09 | 0.0283 | 0.0420 |
Introduction: Why Medium Voltage Power Cables Matter
Medium-voltage (MV) cables are the lifelines of modern infrastructure. They connect substations to industrial plants, urban grids, renewable energy projects, and mining operations. Among these, the BS 6622 XLPE PVC 8.7/15kV cable has become one of the most widely used standards for reliable power distribution in underground and ducting systems.
In South Africa, where power reliability is central to both mining operations and urban expansion, this cable standard is particularly important. Frequent challenges such as load shedding, expanding renewable energy integration, and demanding underground mining conditions have made durable medium-voltage cables an essential investment.
Usage Scenarios
The BS 6622 XLPE PVC 8.7/15kV cable is suitable for:
Underground Power Networks – distribution grids connecting substations to residential, commercial, and industrial loads.
Cable Ducting Systems – safe passage through urban environments with minimal surface disruption.
Industrial Plants – continuous power supply to manufacturing facilities.
Mining Operations – durable enough for South Africa’s deep-level gold and platinum mines, where reliability is non-negotiable.
Renewable Energy Projects – connecting wind and solar farms to the grid.
Advantages of BS 6622 XLPE PVC 8.7/15kV Cable
High dielectric strength due to XLPE insulation.
Thermal stability up to 90°C continuous operation.
Mechanical protection with AWA or SWA armour.
Flame retardant compliance with IEC/EN 60332-1-2.
Customizable conductor sizes to match load requirements.
Proven reliability in diverse environments, from urban grids to mining tunnels.
The BS 6622 XLPE PVC 8.7/15kV cable is a cornerstone of modern medium-voltage power distribution. With robust construction, compliance with international standards, and proven performance in South Africa’s mining, urban, and renewable energy sectors, it continues to play a vital role in energy reliability and infrastructure development.
No. of Cores | Nominal Cross Sectional Area (mm²) | Current Capacity in Ground (20°C) (A) | Current Capacity in Air (30°C) (A) | Conductor Losses in Ground (kW/km) |
|---|---|---|---|---|
1 | 50 | 249 | 277 | 30.81 |
1 | 70 | 303 | 345 | 31.58 |
1 | 95 | 358 | 418 | 31.78 |
1 | 120 | 404 | 481 | 31.99 |
1 | 150 | 441 | 537 | 31.12 |
1 | 185 | 493 | 612 | 31.11 |
1 | 240 | 563 | 716 | 31.06 |
1 | 300 | 626 | 811 | 31.35 |
1 | 400 | 676 | 901 | 29.25 |
1 | 500 | 743 | 1006 | 28.15 |
1 | 630 | - | - | - |
3 | 50 | 210 | 206 | 65.75 |
3 | 70 | 256 | 257 | 67.63 |
3 | 95 | 307 | 313 | 70.12 |
3 | 120 | 349 | 360 | 71.62 |
3 | 150 | 392 | 410 | 73.76 |
3 | 185 | 443 | 469 | 75.36 |
3 | 240 | 513 | 553 | 77.40 |
3 | 300 | 576 | 635 | 79.60 |
3 | 400 | 650 | 731 | 81.10 |
3 | 500 | - | - | - |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
