Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

BS 7835 XLPE LSZH 12.7/22kV Cable
Comprehensive Guide to BS 7835 XLPE LSZH 12.7/22kV Cable
BS 7835 XLPE LSZH 12.7/22kV Cable
Category | Details |
|---|---|
Application | Medium voltage LSZH power cables for power networks, underground and in cable ducting. |
Characteristics | Voltage Rating Uo/U (Um): 12.7/22 (24) kV Temperature Rating: Fixed: 0°C to +90°C Minimum Bending Radius:- Single core: 15 x overall diameter- 3 core: 12 x overall diameter(Single core 12 x overall diameter and 3 core 10 x overall diameter where bends are positioned adjacent to a joint or termination, provided that bending is carefully controlled by the use of a former) |
Construction | Conductor: Class 2 stranded copper Conductor Screen: Semi-conductive XLPE Insulation: XLPE Insulation Screen: Semi-conductive XLPE Metallic Screen: Individual or collective overall copper tape screen Filler: PET fibres Separator: Binding tape Bedding: LSZH Armour: Single core: AWA (Aluminium Wire Armoured), Multi-core: SWA (Steel Wire Armoured) Sheath: LSZH Sheath Colour: Red, Black |
Standards | BS 7835, IEC/EN 60228Flame Retardant according to IEC/EN 60332-1-2UV Resistant |
DIMENSIONS
Part No. | No. of Cores | Nominal Cross Sectional Area (mm²) | Nom. Thickness of Insulation (mm) | Nom. Thickness of Semi-Conductive Layer (mm) | Nom. Outer Sheath Thickness (mm) | Inner Diameter (mm) | Outer Diameter (mm) | Overall Diameter (mm) | Nom. Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|
A9M22KV01050* | 1 | 50 | 4.85 | 1.40 | 0.50 | 0.80 | 21.30 | 32 | 1500 |
A9M22KV01070* | 1 | 70 | 4.85 | 1.48 | 0.50 | 0.80 | 23.00 | 34 | 1800 |
A9M22KV01095* | 1 | 95 | 4.85 | 1.48 | 0.50 | 0.80 | 24.60 | 36 | 2100 |
A9M22KV01120* | 1 | 120 | 4.85 | 1.56 | 0.50 | 0.80 | 26.00 | 37 | 2500 |
A9M22KV01150* | 1 | 150 | 4.85 | 1.56 | 0.50 | 0.80 | 27.70 | 40 | 2750 |
A9M22KV01185* | 1 | 185 | 4.85 | 1.64 | 0.50 | 0.80 | 29.30 | 41 | 3100 |
A9M22KV01240* | 1 | 240 | 4.85 | 1.72 | 0.50 | 0.80 | 31.80 | 45 | 4000 |
A9M22KV01300* | 1 | 300 | 4.85 | 1.80 | 0.50 | 0.80 | 34.00 | 47 | 4600 |
A9M22KV01400* | 1 | 400 | 4.85 | 1.88 | 0.50 | 0.80 | 36.70 | 50 | 5600 |
A9M22KV01500* | 1 | 500 | 4.85 | 1.96 | 0.50 | 0.80 | 39.70 | 53 | 6750 |
A9M22KV01630* | 1 | 630 | 4.85 | 2.04 | 0.50 | 0.80 | 44.00 | 58 | 8200 |
A9M22KV03050* | 3 | 50 | 4.85 | 2.20 | 0.50 | 0.80 | 21.30 | 61 | 5800 |
A9M22KV03070* | 3 | 70 | 4.85 | 2.28 | 0.50 | 0.80 | 23.00 | 65 | 6800 |
A9M22KV03095* | 3 | 95 | 4.85 | 2.44 | 0.50 | 0.80 | 24.60 | 69 | 8000 |
A9M22KV03120* | 3 | 120 | 4.85 | 2.52 | 0.50 | 0.80 | 26.00 | 74 | 9700 |
A9M22KV03150* | 3 | 150 | 4.85 | - | 0.50 | 0.80 | 27.70 | 78 | 10900 |
A9M22KV03185* | 3 | 185 | 4.85 | 2.76 | 0.50 | 0.80 | 29.10 | 81 | 12250 |
A9M22KV03240* | 3 | 240 | 4.85 | 2.84 | 0.50 | 0.80 | 31.80 | 87 | 14500 |
A9M22KV03300* | 3 | 300 | 4.85 | 3.00 | 0.50 | 0.80 | 34.00 | 93 | 16900 |
A9M22KV03400* | 3 | 400 | 4.85 | 3.24 | 0.50 | 0.80 | 36.70 | 100 | 20200 |
A9M22KV03500* | 3 | 500 | 4.85 | 3.40 | 0.50 | 0.80 | 39.70 | 107 | 24000 |
CONDUCTORS
Nominal Cross Sectional Area (mm²) | Nom. Diameter of Conductor (mm) | Nom. Short Circuit Current at 1s (kA) | DC Resistance at 20°C (Ω/km, Single Core) | DC Resistance at 20°C (Ω/km, Multi-Core) |
|---|---|---|---|---|
50 | 8.10 | 7.15 | 0.387 | 0.497 |
70 | 9.70 | 10.01 | 0.268 | 0.344 |
95 | 11.40 | 13.59 | 0.193 | 0.248 |
120 | 12.70 | 17.16 | 0.153 | 0.196 |
150 | 14.50 | 21.45 | 0.124 | 0.160 |
185 | 15.90 | 26.46 | 0.0991 | 0.128 |
240 | 18.60 | 34.32 | 0.0754 | 0.098 |
300 | 20.70 | 42.90 | 0.0601 | 0.080 |
400 | 23.50 | 57.20 | 0.0470 | 0.064 |
500 | 26.50 | 71.50 | 0.0366 | 0.0510 |
630 | 30.20 | 90.09 | 0.0283 | 0.0420 |
What is BS 7835 XLPE LSZH 12.7/22kV Cable?
The BS 7835 XLPE LSZH 12.7/22kV cable is a medium voltage cable designed for reliable electricity transmission in underground, indoor, and ducted installations. It uses cross-linked polyethylene (XLPE) insulation combined with a low smoke zero halogen (LSZH) outer sheath, making it ideal for high-safety applications where fire safety and toxic fume reduction are critical.
This cable is widely used in South Africa’s mining sector, urban power networks, and industrial plants, offering durability under mechanical, thermal, and environmental stress. Its voltage rating of 12.7/22 kV (Um 24 kV) positions it perfectly for medium voltage distribution, connecting substations to localized transformers or heavy equipment.
Applications in South Africa
BS 7835 XLPE LSZH 12.7/22kV cables are ideally suited for South Africa’s medium voltage networks, including:
1. Urban Power Distribution
With urban areas expanding, LSZH cables are preferred in substations, underground networks, and building installations. Their flame-retardant and low-smoke properties mitigate fire risks in residential and commercial zones.
2. Mining Industry
South Africa’s mining sector relies heavily on MV cables to power heavy equipment and underground operations. BS 7835 XLPE LSZH cables provide mechanical protection, thermal resilience, and reduced toxic emissions, critical for underground mine safety.
Case Study: In a recent platinum mine in the Rustenburg region, older PVC-insulated cables were replaced with BS 7835 XLPE LSZH cables. The upgrade reduced cable failures by 40%, minimized maintenance costs, and enhanced worker safety in confined underground tunnels.
3. Industrial Plants
Industrial plants require durable and reliable power delivery. The mechanical strength of steel wire armoured (SWA) multi-core cables allows safe installation in factories, processing plants, and energy-intensive operations.
4. Renewable Energy Integration
South Africa’s growing renewable sector, including solar farms in the Northern Cape and wind farms along the Western Cape coast, benefits from medium voltage LSZH cables. They ensure safe power transmission from generation units to local substations while meeting fire-safety and environmental standards.
Frequently Asked Questions (FAQ)
Q1: Why choose XLPE insulation over PVC?
Answer: XLPE offers superior thermal resistance, higher dielectric strength, and better longevity under continuous electrical stress. Unlike PVC, it does not soften at high temperatures, ensuring reliability in demanding applications.
Q2: What does LSZH mean and why is it important?
Answer: LSZH stands for Low Smoke Zero Halogen. It means the cable emits minimal smoke and no halogenated toxic gases in case of fire, significantly improving safety in enclosed spaces like mines and urban underground ducts.
Q3: Can these cables be installed outdoors?
Answer: Yes, BS 7835 XLPE LSZH cables are UV resistant, making them suitable for outdoor installations. However, care must be taken to avoid prolonged exposure without mechanical protection.
Q4: How do single-core and multi-core cables differ in application?
Answer: Single-core cables are often used for high-capacity installations and are typically aluminium wire armoured (AWA). Multi-core cables are preferred for distribution networks, offering steel wire armouring (SWA) for mechanical protection.
Q5: Are these cables flame-retardant?
Answer: Yes, they comply with IEC/EN 60332-1-2, ensuring that the cables resist flame propagation, crucial for underground and high-risk environments.
The BS 7835 XLPE LSZH 12.7/22kV cable represents a high-performance, safe, and reliable solution for South Africa’s medium voltage power networks. Its combination of robust construction, XLPE insulation, LSZH sheathing, and international standards compliance makes it ideal for urban power distribution, industrial plants, mining operations, and renewable energy projects.
No. of Cores | Nom. Cross Sectional Area (mm²) | Current Carrying Capacity In Ground 20°C (A) | Current Carrying Capacity In Air 30°C (A) | Conductor Losses in the Ground (kW/km) |
|---|---|---|---|---|
1 | 50 | 250 | 279 | 31.10 |
1 | 70 | 304 | 347 | 31.80 |
1 | 95 | 361 | 420 | 32.30 |
1 | 120 | 407 | 483 | 32.47 |
1 | 150 | 445 | 540 | 31.68 |
1 | 185 | 498 | 614 | 31.74 |
1 | 240 | 569 | 718 | 31.73 |
1 | 300 | 633 | 813 | 32.10 |
1 | 400 | 686 | 904 | 30.10 |
1 | 500 | 756 | 1011 | 29.10 |
1 | 630 | 820 | 1030 | 28.20 |
3 | 50 | 210 | 206 | 65.75 |
3 | 70 | 256 | 257 | 67.63 |
3 | 95 | 307 | 313 | 70.12 |
3 | 120 | 349 | 360 | 71.62 |
3 | 150 | 392 | 410 | 73.76 |
3 | 185 | 443 | 469 | 75.36 |
3 | 240 | 513 | 553 | 77.37 |
3 | 300 | 576 | 635 | 79.60 |
3 | 400 | 650 | 731 | 81.12 |
3 | 500 | - | - | - |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
