Anhui Feichun Special Cable Co.,Ltd Li.wang@feichuncables.com

BS6622 XLPE PVC 3.8/6.6kV Cable
BS 6622 CU XLPE AWA/SWA PVC 3.8/6.6kV Cable
Application
Armoured power distribution cables for external and direct burial applications in power networks.
Characteristics
Property | Value |
---|---|
Voltage Rating Uo/U (Um) | 3.8/6.6 (7.2) kV |
Maximum Conductor Operating Temperature | 90°C |
Initial Temperature at S.C.C for Metallic Screen | 80°C |
Maximum Conductor Temperature during S.C | 250°C |
Minimum Bending Radius (Single Core) | 15 x overall diameter |
Minimum Bending Radius (Multi Core) | 13 x overall diameter |
Construction
Component | Description |
---|---|
Conductor | Class 2 Stranded Circular Compacted Copper |
Conductor Screen | Extruded Inner Semi Conductor (Bonded Type) |
Insulation | XLPE (Cross-Linked Polyethylene) |
Outer Semi Conductor | Extruded Outer Semi Conductor (Strippable Type) |
Metallic Screen | Copper tape with 10% overlap |
Inner Sheath | PVC (Polyvinyl Chloride) |
Armour (Single Core) | AWA (Aluminium Wire Armoured) |
Armour (Multi Core) | SWA (Steel Wire Armoured) |
Outer Sheath | PVC (Polyvinyl Chloride) |
Sheath Colour | Red, Black |
Standards
BS 6622, IEC/EN 60228
Dimensions
Single Core
Part No. | No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Insulation Thickness (mm) | Nominal Outer Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
---|---|---|---|---|---|---|
A9M066KV01095* | 1 | 95 | 2.5 | 1.9 | 30.4 | 1721 |
A9M066KV01120* | 1 | 120 | 2.5 | 1.9 | 31.8 | 1996 |
A9M066KV01150* | 1 | 150 | 2.5 | 2.0 | 33.6 | 2333 |
A9M066KV01185* | 1 | 185 | 2.5 | 2.1 | 35.6 | 2752 |
A9M066KV01240* | 1 | 240 | 2.6 | 2.1 | 38.2 | 3388 |
A9M066KV01300* | 1 | 300 | 2.8 | 2.2 | 41.2 | 4060 |
A9M066KV01400* | 1 | 400 | 3.0 | 2.3 | 44.4 | 4989 |
A9M066KV01500* | 1 | 500 | 3.2 | 2.5 | 49.4 | 6269 |
A9M066KV01630* | 1 | 630 | 3.2 | 2.6 | 54.3 | 7822 |
A9M066KV01800* | 1 | 800 | 3.2 | 2.7 | 58.6 | 9729 |
Multi Core
Part No. | No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Insulation Thickness (mm) | Nominal Outer Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
---|---|---|---|---|---|---|
A9M066KV03095* | 3 | 95 | 2.5 | 2.7 | 57.6 | 6765 |
A9M066KV03120* | 3 | 120 | 2.5 | 2.9 | 61.0 | 7784 |
A9M066KV03150* | 3 | 150 | 2.5 | 3.0 | 64.9 | 8989 |
A9M066KV03185* | 3 | 185 | 2.5 | 3.1 | 68.3 | 10285 |
A9M066KV03240* | 3 | 240 | 2.6 | 3.3 | 74.5 | 12617 |
A9M066KV03300* | 3 | 300 | 2.8 | 3.5 | 82.8 | 15947 |
A9M066KV03400* | 3 | 400 | 3.0 | 3.8 | 90.3 | 19403 |
Note: Replace with colour code (RD for Red, BK for Black) e.g., A9M066KV01095RD = 95mm² Red.
Electrical Characteristics
Single Core
Nominal Cross Sectional Area (mm²) | Max. Conductor DC Resistance at 20°C (Ω/km) | Max. Conductor AC Resistance at Operating Temp. and 50Hz (Ω/km) | Capacitance (μF/km) | Charging Current (A/km) | Dielectric Losses (W/km) | Reactance at 50 Hz (ohm/km) | Conductor S.C.C for 1 second (kA) | Current Rating (A) - Laid in Ground | Current Rating (A) - Laid in Free Air |
---|---|---|---|---|---|---|---|---|---|
95 | 0.193 | 0.2466 | 0.364 | 0.435 | 6.61 | 0.123 | 13.59 | 330 | 360 |
120 | 0.153 | 0.1958 | 0.398 | 0.476 | 7.23 | 0.118 | 17.17 | 373 | 411 |
150 | 0.124 | 0.159 | 0.437 | 0.522 | 7.93 | 0.114 | 21.46 | 415 | 463 |
185 | 0.0991 | 0.1276 | 0.473 | 0.565 | 8.59 | 0.111 | 26.47 | 462 | 523 |
240 | 0.0754 | 0.0978 | 0.515 | 0.616 | 9.36 | 0.107 | 34.34 | 511 | 604 |
300 | 0.0601 | 0.0788 | 0.54 | 0.645 | 9.79 | 0.104 | 42.93 | 562 | 679 |
400 | 0.047 | 0.0628 | 0.565 | 0.675 | 10.26 | 0.100 | 57.23 | 616 | 762 |
500 | 0.0366 | 0.0503 | 0.635 | 0.758 | 11.52 | 0.099 | 71.54 | 647 | 830 |
630 | 0.0283 | 0.0407 | 0.727 | 0.868 | 13.20 | 0.096 | 90.14 | 696 | 911 |
800 | 0.0221 | 0.034 | 0.811 | 0.969 | 14.72 | 0.093 | 114.47 | 738 | 991 |
Multi Core
Nominal Cross Sectional Area (mm²) | Max. Conductor DC Resistance at 20°C (Ω/km) | Max. Conductor AC Resistance at Operating Temp. and 50Hz (Ω/km) | Capacitance (μF/km) | Charging Current (A/km) | Dielectric Losses (W/km) | Reactance at 50 Hz (ohm/km) | Conductor S.C.C for 1 second (kA) | Current Rating (A) - Laid in Ground | Current Rating (A) - Laid in Free Air |
---|---|---|---|---|---|---|---|---|---|
95 | 0.193 | 0.2469 | 0.437 | 0.435 | 6.61 | 0.101 | 13.59 | 313 | 324 |
120 | 0.153 | 0.1961 | 0.478 | 0.476 | 7.23 | 0.097 | 17.17 | 355 | 370 |
150 | 0.124 | 0.1595 | 0.524 | 0.522 | 7.93 | 0.093 | 21.46 | 397 | 419 |
185 | 0.0991 | 0.1281 | 0.568 | 0.565 | 8.59 | 0.091 | 26.47 | 448 | 478 |
240 | 0.0754 | 0.0986 | 0.618 | 0.616 | 9.36 | 0.088 | 34.34 | 513 | 561 |
300 | 0.0601 | 0.0798 | 0.647 | 0.645 | 9.79 | 0.086 | 42.93 | 572 | 635 |
400 | 0.047 | 0.064 | 0.678 | 0.675 | 10.26 | 0.084 | 57.23 | 636 | 717 |
Introduction to BS 6622 CU XLPE AWA/SWA PVC 3.8/6.6kV Cable
In the realm of power distribution, the BS 6622 CU XLPE AWA/SWA PVC 3.8/6.6kV cable stands as a cornerstone for reliable and efficient electricity transmission. Designed for medium-voltage applications, this armoured cable is engineered to withstand harsh environmental conditions, making it ideal for external and direct burial applications in power networks. Its robust construction and adherence to stringent standards, such as BS 6622 and IEC/EN 60228, ensure durability and performance in demanding scenarios.
Applications of BS 6622 Cable
The BS 6622 CU XLPE AWA/SWA PVC 3.8/6.6kV cable is primarily used for armoured power distribution in medium-voltage networks. Its key applications include:
External Power Networks: The cable’s PVC outer sheath and armour make it resistant to moisture, abrasion, and mechanical damage, ideal for outdoor installations.
Direct Burial: The robust construction allows for direct burial in soil, protecting against environmental stressors like water ingress and physical impact.
Industrial and Utility Settings: Used in substations, industrial plants, and renewable energy projects for reliable power transmission.
Urban and Rural Electrification: Supports the expansion of electricity grids in both densely populated urban areas and remote rural regions.
Frequently Asked Questions (FAQs)
1. What makes the BS 6622 cable suitable for direct burial?
The cable’s PVC outer sheath and AWA/SWA armour protect against moisture, abrasion, and mechanical damage, making it ideal for direct burial in diverse soil conditions. The XLPE insulation ensures thermal stability, even in high-ground-temperature environments.
2. How does the cable handle short-circuit conditions?
The BS 6622 cable can withstand conductor temperatures up to 250°C during short circuits, with a metallic screen initial temperature of 80°C. The copper tape screen ensures effective fault current management, with short-circuit currents ranging from 13.59 kA to 114.47 kA for 1 second.
3. Why is XLPE insulation preferred over other materials?
XLPE (cross-linked polyethylene) offers superior thermal resistance (up to 90°C continuous operation), low dielectric losses, and excellent electrical insulation, making it ideal for medium-voltage applications compared to traditional materials like paper insulation.
4. How does the cable’s armour type affect its application?
AWA (aluminium wire armour) is used in single-core cables to prevent eddy currents, while SWA (steel wire armour) in multi-core cables provides enhanced mechanical protection, making them suitable for different installation scenarios.
The BS 6622 CU XLPE AWA/SWA PVC 3.8/6.6kV cable is a vital component in modern power distribution, offering unmatched reliability, efficiency, and durability. Its technical specifications, including XLPE insulation, AWA/SWA armour, and adherence to BS 6622 standards, make it a preferred choice for external and direct burial applications. In South Africa, where energy challenges like load shedding, cable theft, and renewable energy integration are prevalent, this cable plays a crucial role in building a resilient energy infrastructure.

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Offshore & Marine Cable
XLPE Cable
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China