Anhui Feichun Special Cable Co.,Ltd Li.wang@feichuncables.com

BS7835 XLPE LSZH 3.8/6.6kV Cable
BS7835 XLPE LSZH 3.8/6.6kV Cable: Designed for Robust Power Distribution, Ideal for Demanding Environments
BS7835 XLPE LSZH 3.8/6.6 KV Cable
Category | Details |
---|---|
Application | Armoured power distribution cables for external and direct burial applications in power networks |
Voltage Rating Uo/U (Um) | 3.8/6.6 (7.2) kV |
Test Voltage (AC) | 15 kV |
Temperature Rating | Maximum operating temperature: 90°C Maximum short circuit temperature: 250°C |
Minimum Bending Radius | Single core: 15x overall diameter Multi core: 12x overall diameter (Single core 12x overall diameter and 3 core 10x overall diameter where bends are positioned adjacent to a joint or termination, provided bending is carefully controlled by a former) |
Construction | |
- Conductor | Class 2 stranded compacted copper conductor |
- Conductor Screen | Semi-conductive XLPE (Cross-Linked Polyethylene) |
- Insulation | XLPE (Cross-Linked Polyethylene) |
- Insulation Screen | Semi-conductive XLPE (Cross-Linked Polyethylene) |
- Metallic Screen | Concentric copper wires and copper tape |
- Separator | Binding tape |
- Inner Sheath | LSZH (Low Smoke Zero Halogen) |
- Armour | Single core: AWA (Aluminium Wire) Multi core: SWA (Galvanised steel wire) |
- Sheath | LSZH (Low Smoke Zero Halogen) |
- Sheath Colour | Red |
Standards | BS 7835, IEC/EN 60228 |
Flame Retardant | IEC/EN 60332-1-2, IEC/EN 60332-3-24 |
Low Smoke Halogen Free | IEC/EN 60754-1/2, IEC/EN 61034-1/2 |
UV Resistant | Yes |
Dimensions
Part No. | No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
---|---|---|---|---|
A9M066KV01035RL | 1 | 35 | 24.30 | 1,023 |
A9M066KV01050RL | 1 | 50 | 25.50 | 1,171 |
A9M066KV01070RL | 1 | 70 | 27.30 | 1,418 |
A9M066KV01095RL | 1 | 95 | 29.20 | 1,719 |
A9M066KV01120RL | 1 | 120 | 31.10 | 2,013 |
A9M066KV01150RL | 1 | 150 | 32.30 | 2,386 |
A9M066KV01185RL | 1 | 185 | 35.00 | 2,866 |
A9M066KV01240RL | 1 | 240 | 37.70 | 3,486 |
A9M066KV01300RL | 1 | 300 | 41.70 | 4,256 |
A9M066KV01400RL | 1 | 400 | 47.10 | 5,406 |
A9M066KV01500RL | 1 | 500 | 51.90 | 6,693 |
A9M066KV01630RL | 1 | 630 | 55.80 | 8,212 |
A9M066KV03050RL | 3 | 50 | 48 | 4,500 |
A9M066KV03070RL | 3 | 70 | 52 | 5,500 |
A9M066KV03095RL | 3 | 95 | 56 | 6,500 |
A9M066KV03120RL | 3 | 120 | 60 | 7,500 |
A9M066KV03150RL | 3 | 150 | 63 | 8,500 |
A9M066KV03185RL | 3 | 185 | 67 | 10,000 |
A9M066KV03240RL | 3 | 240 | 74 | 13,000 |
A9M066KV03300RL | 3 | 300 | 80 | 15,500 |
A9M066KV03400RL | 3 | 400 | 89 | 19,000 |
Electrical Characteristics
Single Core
No. of Cores | Nominal Cross Sectional Area (mm²) | Maximum Resistance of Conductor at 20ºC (ohms/km) | Operating Inductance (mH/km) | Operating Capacity (uF/km) | Continuous Current Rating (Amps) - In Ground at 20ºC (Flat/Trefoil) | Continuous Current Rating (Amps) - In Air at 30ºC (Flat/Trefoil) |
---|---|---|---|---|---|---|
1 | 35 | 0.524 | 0.748 / 0.401 | 0.266 | 201 / 191 | 238 / 199 |
1 | 50 | 0.387 | 0.719 / 0.381 | 0.297 | 241 / 227 | 285 / 241 |
1 | 70 | 0.268 | 0.684 / 0.357 | 0.339 | 301 / 277 | 356 / 301 |
1 | 95 | 0.193 | 0.659 / 0.342 | 0.381 | 364 / 331 | 435 / 365 |
1 | 120 | 0.153 | 0.636 / 0.327 | 0.416 | 424 / 379 | 496 / 419 |
1 | 150 | 0.124 | 0.620 / 0.319 | 0.454 | 479 / 422 | 554 / 479 |
1 | 185 | 0.0991 | 0.602 / 0.310 | 0.495 | 549 / 476 | 637 / 543 |
1 | 240 | 0.0754 | 0.579 / 0.300 | 0.556 | 595 / 550 | 746 / 640 |
1 | 300 | 0.0601 | 0.562 / 0.295 | 0.617 | 626 / 591 | 831 / 722 |
1 | 400 | 0.0470 | 0.543 / 0.290 | 0.681 | 675 / 662 | 920 / 827 |
1 | 500 | 0.0366 | 0.525 / 0.283 | 0.758 | 748 / 744 | 1043 / 949 |
1 | 630 | 0.0283 | 0.507 / 0.276 | 0.853 | 981 / 856 | 1180 / 1076 |
Multi Core
No. of Cores | Nominal Cross Sectional Area (mm²) | Maximum Resistance of Conductor at 20ºC (ohms/km) | Operating Inductance (mH/km) | Operating Capacity (uF/km) | Continuous Current Rating (Amps) - In Ground at 20ºC | Continuous Current Rating (Amps) - In Air at 30ºC |
---|---|---|---|---|---|---|
3 | 50 | 0.387 | 0.33 | 0.30 | 208 | 196 |
3 | 70 | 0.268 | 0.31 | 0.35 | 255 | 249 |
3 | 95 | 0.193 | 0.29 | 0.39 | 307 | 307 |
3 | 120 | 0.153 | 0.28 | 0.43 | 353 | 353 |
3 | 150 | 0.124 | 0.28 | 0.47 | 396 | 406 |
3 | 185 | 0.0991 | 0.27 | 0.51 | 447 | 464 |
3 | 240 | 0.0754 | 0.26 | 0.55 | 523 | 548 |
3 | 300 | 0.0601 | 0.26 | 0.57 | 581 | 632 |
3 | 400 | 0.0470 | 0.26 | 0.59 | 653 | 726 |
What is the BS7835 XLPE LSZH 3.8/6.6kV Cable?
At its core, the BS7835 XLPE LSZH 3.8/6.6kV cable is a medium-voltage power cable engineered for armoured distribution in external and direct burial setups. "BS7835" refers to the British Standard it complies with, ensuring quality and safety. XLPE stands for cross-linked polyethylene, a durable insulation material that withstands high temperatures and electrical stress. LSZH means low-smoke zero-halogen, a sheathing that minimizes toxic emissions during fires, making it suitable for populated or enclosed areas.
This cable operates at a voltage rating of 3.8/6.6kV (with a maximum of 7.2kV), bridging low and high-voltage systems in power networks. It's available in single-core and multi-core variants, with armouring—aluminium wire for single-core and galvanized steel wire for multi-core—to protect against mechanical damage. In essence, it's built for longevity in harsh conditions, from underground burials to overhead installations, reducing downtime and enhancing safety.
Usage Scenarios:
The BS7835 XLPE LSZH 3.8/6.6kV cable excels in power distribution networks, especially external or buried applications. In urban grids, it's used for connecting substations to buildings, minimizing fire risks in tunnels or high-rises due to LSZH properties. In industrial settings like mines or factories, its armour protects against impacts, while high temperature tolerance suits variable loads.
Renewable energy farms benefit from its efficiency in transmitting power from solar or wind sources. For direct burial, it withstands soil pressures without conduits, cutting installation costs. Overall, it's perfect where safety, reliability, and environmental compliance are paramount.
Advantages and Compliance with Standards
Beyond specs, the cable offers low smoke emission, halogen-free operation, and flame retardancy, reducing hazards in fires. Its UV resistance extends lifespan outdoors, and armour deters vandalism. Compliant with international standards, it ensures interoperability in global projects.
Frequently Asked Questions
What makes XLPE superior to other insulations?
XLPE's cross-linking enhances thermal and mechanical strength, allowing higher temperatures without degradation.
Is the cable suitable for underground use?
Yes, its armour and direct burial rating make it ideal, with minimal bending radii for easy installation.
How does LSZH improve safety?
In fires, it emits low smoke and no halogens, aiding evacuation and reducing corrosion on equipment.
Differences between single and multi-core?
Single-core suits high-power, phased setups; multi-core for balanced three-phase distribution.
The BS7835 XLPE LSZH 3.8/6.6kV cable represents a pinnacle of cable technology, blending durability, safety, and efficiency. From its intricate construction to versatile applications, it addresses modern power challenges head-on. In South Africa, where energy resilience is vital amid theft and infrastructure pushes, this cable offers tangible solutions, as seen in Kusile and urban upgrades. As we move toward greener grids, adopting such innovations ensures a brighter, safer future. Whether you're an engineer, policymaker, or curious reader, this cable's story highlights how small components power big changes.

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Offshore & Marine Cable
XLPE Cable
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China