Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

CY LSZH Screened cable
Application and Description
CY Screened cable can be used as connecting cable, as measuring, signalling and control cable in machine tool manufacturing, plant engineering and in assembly and production lines to meet stringent safety requirements. Suitable for fixed installations or flexible applications with unrestricted mobility without forced movement control and without exposure to tensile load. Installation in dry and moist rooms; outdoor installation not permitted. These cables with copper screening are ideally suitable for interference-frCY LSZH Screened Cable is used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use when temporarily moved, and in conditions of medium mechanical stress. For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment. . Can be used outdoors when protected, and in dry or moist conditions indoors.ee data and signal transmission in measuring and control technology.
Standard and Approval
BS6500, VDE0250, IEC 60332-3, IEC 60754-1
Cable Construction
Plain copper conductor |
Stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5 IEC 60228 cl.5 |
LSOH core insulation H12- DIN VDE 027 PT23 |
Color coded to VDE-0293-308 |
Green-yellow grounding (3 conductors and above) |
Plastic binder tape |
Tinned Copper Wire Braid Screen |
LSOH outer jacket |
Technical Characteristics
Working voltage | 300/500 volts |
Test voltage | 2000 volts |
Minimum bending radius | 10 x Ø |
Flexing Temperature | -15º C to +70º C |
Static temperature | -35º C to +70º C |
Short circuit temperature | +160º C |
Flame retardant | IEC 60332.3 |
Insulation resistance | 20 MΩ x km |
Cable Parameter
AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Overall Diameter | Nominal Copper Weight | Nominal Cable Weight kg/km |
|---|---|---|---|---|
| # x mm² | mm | kg/km | kg/km |
20(16/32) | 2 x 0.5 | 7.0 | 35.0 | 80 |
20(16/32) | 3 x 0.5 | 7.3 | 45.5 | 106 |
20(16/32) | 4 x 0.5 | 7.9 | 55.0 | 123 |
20(16/32) | 5 G 0.5 | 8.4 | 66.0 | 134 |
20(16/32) | 7 G 0.5 | 9.9 | 80.5 | 160 |
20(16/32) | 12 G 0.5 | 11.3 | 138.5 | 237 |
18(24/32) | 2 x 0.75 | 7.4 | 45.0 | 115 |
18(24/32) | 3 x 0.75 | 7.9 | 57.9 | 125 |
18(24/32) | 4 x 0.75 | 8.4 | 64.0 | 141 |
18(24/32) | 5 x 0.75 | 8.9 | 77.4 | 162 |
18(24/32) | 7 X 0.75 | 10.6 | 102.0 | 187 |
18(24/32) | 12 G 0.75 | 12.3 | 177.0 | 313 |
18(24/32) | 18 G 0.75 | 14.5 | 243.0 | 456 |
18(24/32) | 25 G 0.75 | 16.6 | 307.3 | 575 |
17(32/32) | 2 x 1.0 | 7.9 | 50.0 | 127 |
17(32/32) | 3 x 1.0 | 8.2 | 65.3 | 140 |
17(32/32) | 4 x 1.0 | 8.7 | 78.1 | 160 |
17(32/32) | 5 G 1.0 | 9.5 | 89.4 | 182 |
17(32/32) | 7 G 1.0 | 10.8 | 113.6 | 215 |
17(32/32) | 12 G 1.0 | 13.3 | 188.1 | 352 |
17(32/32) | 18 G 1.0 | 15.5 | 286.0 | 514 |
17(32/32) | 25 G 1.0 | 17.5 | 388.5 | 677 |
17(32/32) | 41 G 1.0 | 22.0 | 578 | 1010 |
16(30/30) | 2 x 1.5 | 8.5 | 77.0 | 172 |
16(30/30) | 3 x 1.5 | 8.9 | 83.0 | 187 |
16(30/30) | 4 G 1.5 | 9.6 | 100.0 | 201 |
16(30/30) | 5 G 1.5 | 10.3 | 125.0 | 231 |
16(30/30) | 7 G 1.5 | 13.1 | 196.0 | 310 |
16(30/30) | 12 G 1.5 | 14.8 | 280.0 | 505 |
16(30/30) | 18 G 1.5 | 17.2 | 389.0 | 671 |
16(30/30) | 25 G 1.5 | 20.1 | 535.0 | 955 |
14(30/50) | 3 G 2.5 | 10.3 | 146.0 | 211 |
14(30/50) | 4 G 2.5 | 11.3 | 167.0 | 356 |
14(30/50) | 5 G 2.5 | 12.6 | 200.2 | 386 |
14(30/50) | 7 G 2.5 | 13.9 | 288.0 | 498 |
14(30/50) | 12 G 2.5 | 17.6 | 477.3 | 911 |
12(56/28) | 4 G 4 | 13.4 | 237.0 | 458 |
12(56/28) | 5 G 4 | 14.7 | 280.0 | 532 |
12(56/28) | 7 G 4 | 18.2 | 388.0 | 766 |
10(84/28) | 4 G 6 | 15.8 | 318.0 | 611 |
10(84/28) | 5 G 6 | 17.3 | 453.0 | 770 |
10(84/28) | 7 G 6 | 24.8 | 524.7 | 1035 |
8(80/26) | 4 G 10 | 24.4 | 558.0 | 986 |
6(128/26) | 4 G 16 | 28.1 | 804.0 | 1338 |
4(200/26) | 4 G 25 | 32.9 | 1289.0 | 2028 |
2(280/26) | 4 G 35 | 36.8 | 1693.0 | 2649 |
1(400/26) | 4 G 50 | 42.4 | 2342.0 | 3741 |
2/0(356/24) | 4 G 70 | 49.4 | 3035.0 | 5054 |
3/0(485/24) | 4 G 95 | 54.5 | 4055.0 | 6427 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
