Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

Flame Retardant Zero Halogen Crosslinked Thermoset Single Core X-HF- 110 Flexible Power Cable, 0.6/1kV
Application
These power cables are mainly for use in fixed applications.
Standard
AS/NZS 5000.1
AS1125
AS3808
Construction
Conductor : Nominal 0 .2mm stranded flexible plain copper wire to AS 1125
Insulation : X-HF-110 to AS3808
Colours : Black, Red, Blue, White, Green/Yellow
Technical Characteristics
Conductor Size | Electrical Resistance @20°C | Current Ratìng' AMPS 2 single cores | Voltage Drop mV 1Am at Max operating Temperature | |
|---|---|---|---|---|
mm² | Ohm/km | Single Phase | Three Phase | |
39 | 7 | 125 | 107 | |
19.500 | 25 | 57.4 | 49.70 | |
13.300 | 32 | 36.85 | 31 .90 | |
7.980 | 45 | 20.1 | 17.40 | |
4.950 | 59 | 12.5 | 10.80 | |
3.300 | 75 | 8.35 | 7.23 | |
1.910 | 105 | 4.97 | 4.30 | |
1.210 | 135 | 3.13 | 2.71 | |
0.780 | 185 | 1.99 | 1.72 | |
0.554 | 225 | 1.44 | 1.25 | |
0.386 | 275 | 1.07 | 0.929 | |
0.272 | 350 | 0.769 | 0.657 | |
0.206 | 435 | 0.567 | 0.491 | |
0.161 | 510 | 0.465 | 0.403 | |
Cable Parameter
Conductor Size | No.of cores | Conductor No./ OD | Nominal Insulation Thickness | Nominal O.D. | Approx. Cable Weight |
|---|---|---|---|---|---|
mm² |
| mm | mm | mm | kg/100m |
0.5 | 1 | 16/0.2 | 0.7 | 2.40 | 1.10 |
1.0 | 1 | 32/0.2 | 0.7 | 2.80 | 1.50 |
1.5 | 1 | 30/0.25 | 0.7 | 3.10 | 2.00 |
2.5 | 1 | 50/0.25 | 0.7 | 3.60 | 2.90 |
4.0 | 1 | 128/0.2 | 0.7 | 4.20 | 4.40 |
6.0 | 1 | 192/0.2 | 0.7 | 4.80 | 6.60 |
10 | 1 | 322/0.2 | 0.7 | 5.80 | 10.50 |
16 | 1 | 511/0.2 | 0.7 | 6.90 | 16.10 |
25 | 1 | 784/0.2 | 0.9 | 8.70 | 28.80 |
35 | 1 | 1120/0.2 | 0.9 | 9.60 | 36.30 |
50 | 1 | 1568/0.2 | 1.0 | 11.20 | 49.50 |
70 | 1 | 2240/0.2 | 1.1 | 13.20 | 70.10 |
95 | 1 | 3040/0.2 | 1.1 | 15.00 | 94.20 |
120 | 1 | 3800/0.2 | 1.2 | 16.70 | 116.80 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
