Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

Flat Single Pair Silica Insulated
Application :
These cables are used with thermocouples for temperature measurements.
Specification :
Conductor | Solid. Material is according to thermocouple type. |
Insulation | Silica |
Outer sheath | Silica |
Construction | Flat |
Color code | According to IEC 60584-3 |
| ![]() |
| NX silica insulated |
K Type :
AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
24 (0.51) | silica | silica | 870 | 2.2 x 3.4 | 16.7 |
20 (0.81) | silica | silica | 980 | 2.7 x 3.9 | 20.0 |
14 (1.63) | silica | silica | 1090 | 3.6 x 5.0 | 53.4 |
J Type :
AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
24 (0.51) | silica | silica | 370 | 2.2 x 3.4 | 16.7 |
20 (0.81) | silica | silica | 480 | 2.7 x 3.9 | 20.0 |
14 (1.63) | silica | silica | 590 | 3.6 x 5.0 | 53.4 |
N Type :
AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
24 (0.51) | silica | silica | 980 | 2.2 x 3.4 | 10.0 |
20 (0.81) | silica | silica | 980 | 2.7 x 3.9 | 11.7 |
14 (1.63) | silica | silica | 1090 | 3.6 x 5.0 | 26.7 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430

