Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

Flexible VSD/EMC Cables, 0.6/1kV
Application
These cables are used for applications that require Electromagnetic Compatibilit (EMC), to minimise any interference or disturbance, propagation and reception of electromagnetic energy with reference to unwanted effects, and suitable for Variable Speed Drive equipment or other application requiring screened cable.
Standard
AS/NZS 5000.1
AS/NZS 3808
AS/NZS 1125
Construction
TYPE 1
Conductor | Plain annealed copper, class 5 strands |
Insulation | Flame retardant polyvinyl chloride PVC V75 |
Insulation colour: | 3 cores + E: Red, White, Blue + Green/Yellow |
Filler: | Non-hygroscopic material |
Bedding: | Flame retardant polyvinyl chloride PVC V75 |
Screen: | Tinned annealed copper braid |
Sheath: | Flame retardant polyvinyl chloride PVC V75 |
Sheath colour: | Transparent |
TYPE 2
Conductor | Plain annealed copper, class 5 strands |
Insulation | Cross -linked polyethylene (XLPE) |
Insulation colour: | 3 cores + E: Red, White, Blue + Green/Yellow |
Filler: | Non-hygroscopic material |
Bedding: | Thermoplastic elastomer (TPE) |
Screen: | Plain annealed copper braid |
Sheath: | Thermoplastic elastomer (TPE) |
Sheath colour: | Black |
Technical Characteristics
ELECTRICALCHARACTERISTICS
Nom. conductor area | Max. wires Dia. Fine- wire strand | DC resistance at 20ºC | AC resistance at 75ºC | AC resistance at 90ºC | 3-Phase at 75ºC Voltage Drop | 3-Phase at 90ºC Voltage Drop | Reactance Type 1 cable | Reactance Type 2 cable |
|---|---|---|---|---|---|---|---|---|
1.5 | 0.25 | 13.3 | 16.2 | 17.0 | 28.0 | 29.4 | 0.118 | 0.118 |
2.5 | 0.25 | 7.98 | 9.7 | 10.2 | 16.8 | 17.6 | 0.112 | 0.112 |
4 | 0.30 | 4.95 | 6.02 | 6.31 | 10.4 | 10.9 | 0.108 | 0.108 |
6 | 0.30 | 3.30 | 4.01 | 4.21 | 6.95 | 7.29 | 0.104 | 0.104 |
10 | 0.40 | 1.91 | 2.41 | 2.52 | 4.17 | 4.38 | 0.0982 | 0.102 |
16 | 0.40 | 1.21 | 1.47 | 1.54 | 2.55 | 2.68 | 0.0937 | 0.0970 |
25 | 0.40 | 0.780 | 0.889 | 0.932 | 1.55 | 1.62 | 0.0895 | 0.0921 |
35 | 0.40 | 0.554 | 0.652 | 0.684 | 1.14 | 1.19 | - | 0.0895 |
50 | 0.40 | 0.386 | 0.490 | 0.513 | 0.862 | 0.902 | - | 0.0893 |
70 | 0.50 | 0.272 | 0.325 | 0.340 | 0.581 | 0.608 | - | 0.0859 |
CURRENT RATING
conductor area | 2 core a nd Earth | 3 core and earth, | 4 core and earth | |||||
|---|---|---|---|---|---|---|---|---|
Protected from sun | Exposed to sun | Protected from sun | Exposed to sun | |||||
V75 | XLPE | V75 | XLPE | V75 | XLPE | V75 | XLPE | |
mm² | A | A | A | A | A | A | A | A |
6 | 44 | 54 | 34 | 43 | 38 | 46 | 29 | 37 |
10 | 60 | 74 | 46 | 58 | 52 | 63 | 39 | 50 |
16 | 81 | 99 | 60 | 77 | 70 | 85 | 51 | 66 |
25 | 110 | 135 | 80 | 105 | 95 | 115 | 68 | 88 |
35 | 135 | 165 | 95 | 125 | 115 | 140 | 81 | 105 |
50 | 160 | 195 | 110 | 145 | 140 | 165 | 96 | 125 |
70 | 205 | 250 | 140 | 185 | 175 | 215 | 120 | 155 |
Cable Parameter



Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
