Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

HIFLEX CYZ-FD
Rated voltage:Uo/U 300/500V
Test voltage:2000V
Insulation resistance at +20° C:≥:(+20°C):≧20MΩx km
Bending radius:
stationary :5 x cable diameterØ
flexible:10 x cable diameterØ
Temperature range:
flexible:-5°C - 80°C
stationary:-40°C - 80°C
Radiation resistance:≤80×10cJ/kg
Flame retardant:IEC 60332-1
Material list
Part No. | No.cores Xcross-sec. | Outer Øca. | Cop.weight | Weight ca. |
|---|---|---|---|---|
302001 | 2x0.5 OZ | 6.9 | 48.0 | 112 |
302002 | 3G0.5 | 7.3 | 56.0 | 127 |
302003 | 4G0.5 | 7.9 | 66.0 | 148 |
302004 | 5G0.5 | 8.4 | 75.0 | 167 |
302005 | 7G0.5 | 9.8 | 90.0 | 210 |
302006 | 12G0.5 | 11.5 | 127.0 | 301 |
302007 | 18G0.5 | 13.5 | 191.0 | 410 |
302008 | 20G0.5 | 14.8 | 204.0 | 475 |
302009 | 25G0.5 | 16.2 | 254.0 | |
302010 | 27G0.5 | 16.5 | 263.0 | 575 |
302011 | 30G0.5 | 16.8 | 279.0 | 612 |
302012 | 36G0.5 | 17.5 | 314.0 | 738 |
302013 | 2x0.75 Oz | 7.2 | 56.0 | 125 |
302014 | 3G0.75 | 7.8 | 64.0 | 142 |
302015 | 4G0.75 | 8.4 | 80.0 | 170 |
302016 | 5G0.75 | 9.0 | 92.0 | 194 |
302017 | 7G0.75 | 10.6 | 110.0 | 256 |
302018 | 12G0.75 | 12.3 | 189.0 | 374 |
302019 | 18G0.75 | 14.5 | 259.0 | 533 |
302020 | 20G0.75 | 15.0 | 276.0 | 575 |
302021 | 25G0.75 | 17.9 | 320.0 | 715 |
302022 | 27G0.75 | 18.4 | 335.0 | 726 |
302023 | 30G0.75 | 19.0 | 359.0 | 775 |
302024 | 36G0.75 | 20.3 | 432.0 | 925 |
302025 | 2x1.0 OZ | 7.7 | 61.0 | 133 |
302026 | 3G1.0 | 8.2 | 71.0 | 153 |
302027 | 4G1.0 | 8.8 | 90.0 | 185 |
302028 | 5G1.0 | 9.3 | 104.0 | 211 |
302029 | 7G1.0 | 11.2 | 136.0 | 286 |
302030 | 12G1.0 | 13.0 | 219.0 | 414 |
302031 | 18G1.0 | 15.9 | 304.0 | 593 |
302032 | 20G1.0 | 16.5 | 326.0 | 641 |
302033 | 25G1.0 | 19.2 | 383.0 | 797 |
302034 | 27G1.0 | 20.0 | 402.0 | 813 |
302035 | 30G1.0 | 21.5 | 458.0 | 910 |
302036 | 36G1.0 | 24.0 | 523.0 | 1064 |
302037 | 2x1.5 OZ | 8.4 | 79.0 | 156 |
302038 | 3G1.5 | 9.2 | 94 | 182 |
302039 | 4G1.5 | 10.1 | 119.0 | 230 |
302040 | 5G1.5 | 11.0 | 131.0 | 262 |
302041 | 7G1.5 | 13.0 | 171.0 | 355 |
302042 | 12G1.5 | 15.8 | 301.0 | 546 |
302043 | 18G1.5 | 18.4 | 395.0 | 722 |
302044 | 20G1.5 | 19.5 | 429.0 | 825 |
302045 | 25G1.5 | 22.8 | 535.0 | 1018 |
302046 | 27G1.5 | 23.3 | 563.0 | 1042 |
302047 | 30G1.5 | 25.5 | 611.0 | 1144 |
302048 | 36G1.5 | 27.6 | 705.0 | 1317 |
302049 | 3G2.5 | 10.9 | 125.2 | 259 |
302050 | 4G2.5 | 12.4 | 159.9 | 330 |
302051 | 5G2.5 | 13.3 | 188.0 | 386 |
302052 | 7G2.5 | 16.0 | 260.3 | 500 |
302053 | 12G2.5 | 18.0 | 405.0 | 694 |
302054 | 4G4.0 | 15.9 | 237.8 | 461 |
302055 | 5G4.0 | 17.5 | 283.4 | 552 |
302056 | 4G6.0 | 16.3 | 342.8 | 608 |
302057 | 5G6.0 | 17.9 | 410.3 | 755 |
302058 | 4G10 | 21.8 | 510.5 | 935 |
302059 | 5G10 | 23.8 | 629.7 | 1100 |
302060 | 4G16 | 24.0 | 772.0 | 1275 |
302061 | 5G16 | 27.0 | 1006.0 | 1695 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
