Anhui Feichun Special Cable Co.,Ltd Li.wang@feichuncables.com

HIFLEX EWKF
Rated voltage: Uo/U 300/500V
Test voltage: 2000V
Insulation resistance at +20° C:≥:(+20°C):≧200MΩx km
Bending radius:
stationary :15 x cable diameterØ
stationary:-50°C - 180°C
Radiation resistance:≤80×10cJ/kg
Flame retardant:IEC 60332-1
Material list
Part No. | No.cores Xcross-sec. | Outer Øca. | Cop.weight | Weight ca. |
---|---|---|---|---|
605001 | 2x0.75 | 6.4 | 14.4 | 59 |
605002 | 3G0.75 | 6.9 | 21.6 | 72 |
605003 | 4G0.75 | 7.6 | 28.8 | 89 |
605004 | 5G0.75 | 8.5 | 36.0 | 112 |
605005 | 2x1.0 | 6.8 | 19.2 | 69 |
605006 | 3G1.0 | 7.1 | 28.8 | 81 |
605007 | 4G1.0 | 7.9 | 38.4 | 102 |
605008 | 5G1.0 | 8.8 | 48.0 | 128 |
605009 | 7G1.0 | 9.5 | 67.2 | 156 |
605010 | 2x1.5 | 8.0 | 28.8 | 97 |
605011 | 3G1.5 | 8.4 | 43.2 | 115 |
605012 | 4G1.5 | 9.5 | 57.6 | 149 |
605013 | 5G1.5 | 10.4 | 72.0 | 182 |
605014 | 7G1.5 | 11.0 | 100.8 | 208 |
605015 | 12G1.5 | 14.9 | 172.8 | 371 |
605016 | 16G1.5 | 17.1 | 230.4 | 493 |
605017 | 20G1.5 | 18.5 | 288.0 | 592 |
605018 | 24G1.5 | 21.0 | 345.6 | 741 |
605019 | 2x2.5 | 9.4 | 48.0 | 141 |
605020 | 3G2.5 | 9.8 | 72.0 | 170 |
605021 | 4G2.5 | 11.1 | 96.0 | 221 |
605022 | 5G2.5 | 12.4 | 120.0 | 275 |
605023 | 3G4.0 | 11.5 | 115.2 | 241 |
605024 | 4G4.0 | 12.5 | 153.6 | 300 |
605025 | 5G4.0 | 13.9 | 192 | 374 |
605026 | 3G6.0 | 13.2 | 172.8 | 333 |
605027 | 4G6.0 | 14.7 | 230.4 | 425 |
605028 | 5G6.0 | 16.5 | 288 | 538 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Offshore & Marine Cable
XLPE Cable
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China