Anhui Feichun Special Cable Co.,Ltd Li.wang@feichuncables.com

HIFLEX Li2YCH
Rated voltage:Uo/U 300/0V
Test voltage:1200V
Insulation resistance at +20° C:≥:(+20°C):≧20MΩx km
Bending radius:
stationary :15 x cable diameterØ
flexible:-5°C - 70°C
stationary:-40°C - 70°C
Radiation resistance:≤80×10cJ/kg
Flame retardant:IEC 60332-3
Special Cases:
Other outer sheath colors are available, depending on electrical safety regulations, such as RAL 5015.
Features:
● Flame retardant
● Low smoke emission
● No corrosive gases
● Comparatively good capacitance
Part No. | No.cores Xcross-sec. | Outer Øca. | Cop.weight | Weight ca. |
---|---|---|---|---|
521001 | 2x0.14 | 3.9 | 12.4 | 18 |
521002 | 3x0.14 | 4.1 | 14.0 | 22 |
521003 | 4x0.14 | 4.2 | 15.8 | 26 |
521004 | 5x0.14 | 4.6 | 19.5 | 31 |
521005 | 7x0.14 | 5.1 | 23.0 | 36 |
521006 | 10x0.14 | 6.6 | 29.0 | 49 |
521007 | 12x0.14 | 6.9 | 31.0 | 56 |
521008 | 14x0.14 | 7.2 | 37.0 | 61 |
521009 | 16x0.14 | 7.5 | 43.0 | 70 |
521010 | 18x0.14 | 8.0 | 52.0 | 84 |
521011 | 21x0.14 | 8.3 | 62.0 | 94 |
521012 | 25x0.14 | 9.5 | 76.0 | 105 |
521013 | 30x0.14 | 10.0 | 93.0 | 125 |
521014 | 34x0.14 | 10.5 | 121.0 | 150 |
521015 | 40x0.14 | 11.0 | 126.0 | 155 |
521016 | 2x0.25 | 4.5 | 15.0 | 20 |
521017 | 3x0.25 | 4.6 | 18.0 | 25 |
521018 | 4x0.25 | 4.7 | 22.0 | 34 |
521019 | 5x0.25 | 5.3 | 25.0 | 41 |
521020 | 7x0.25 | 5.7 | 32.0 | 49 |
521021 | 10x0.25 | 7.3 | 42.0 | 72 |
521022 | 12x0.25 | 7.5 | 50.0 | 82 |
521023 | 14x0.25 | 7.9 | 58.0 | 100 |
521024 | 16x0.25 | 8.6 | 62.0 | 113 |
521025 | 18x0 25 | 9.0 | 80.0 | 120 |
521026 | 21x0.25 | 9.5 | 95.0 | 135 |
521027 | 25x0.25 | 10.3 | 118.0 | 146 |
521028 | 30x0 25 | 11.0 | 130.0 | 168 |
521029 | 34x0.25 | 11.7 | 145.0 | 214 |
521030 | 40x0 25 | 12.5 | 163.0 | 230 |
521031 | 2x0.34 | 5.0 | 17.0 | 28 |
521032 | 3x0 34 | 5.2 | 21.0 | 34 |
521033 | 4x0.34 | 5.6 | 24.0 | 41 |
521034 | 5x0.34 | 6.2 | 30.0 | 49 |
521035 | 7x0.34 | 6.9 | 42.0 | 63 |
521036 | 10x0 34 | 9.0 | 62.0 | 103 |
521037 | 12x0.34 | 9.2 | 69.0 | 114 |
521038 | 14x0 34 | 9.5 | 82.0 | 135 |
521039 | 16x0.34 | 10.0 | 90.0 | 140 |
521040 | 18x0.34 | 10.5 | 107.5 | 162 |
521041 | 21x0.34 | 11.3 | 130.0 | 182 |
521042 | 25x0.34 | 12.5 | 144.0 | 210 |
521043 | 30x0 34 | 13.1 | 163.0 | 250 |
521044 | 34x0.34 | 13.9 | 179.0 | 270 |
521045 | 40x0.34 | 14.8 | 203.0 | 317 |
521046 | 2x0.50 | 5.2 | 29.0 | 32 |
521047 | 3x0 50 | 5.5 | 35.0 | 41 |
521048 | 4x0.50 | 6.2 | 39.0 | 49 |
521049 | 5x0.50 | 7.0 | 57.0 | 60 |
521050 | 7x0.50 | 7.4 | 72.0 | 76 |
521051 | 10x0.50 | 9.4 | 95.0 | 121 |
521052 | 12x0.50 | 9.8 | 105.0 | 140 |
521053 | 18x0.50 | 11.1 | 142.0 | 190 |
521054 | 21x0.50 | 12.2 | 171.0 | 230 |
521055 | 25x0.50 | 13.5 | 187.0 | 262 |
521056 | 30x0.50 | 14.6 | 225.0 | 313 |
521057 | 40x0.50 | 16.5 | 295.0 | 396 |
521058 | 2x0.75 | 5.9 | 35.0 | 40 |
521059 | 3x0.75 | 6.3 | 46.0 | 58 |
521060 | 4x0.75 | 7.2 | 58.0 | 72 |
521061 | 5x0.75 | 7.6 | 70.0 | 90 |
521062 | 7x0.75 | 8.5 | 94.0 | 115 |
521063 | 10x0.75 | 10.6 | 131.0 | 160 |
521064 | 12x0 75 | 11.2 | 140 | 180 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Offshore & Marine Cable
XLPE Cable
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China