Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

HIFLEX LiP-FD
Rated voltage:Uo/U 350/0V
Test voltage:1500V
Insulation resistance at +20° C:≥:(+20°C):≧20MΩx km
Bending radius:
stationary :3 x cable diameterØ
flexible:5 x cable diameterØ
Temperature range:
flexible:-40°C - 80°C
stationary:-50°C - 80°C
Radiation resistance:≤80×10cJ/kg
Flame retardant:IEC 60332-1
Material list
Part No. | No.cores Xcross-sec. | Outer Øca. | Cop.weight | Weight ca. |
|---|---|---|---|---|
309001 | 2x0.14 | 3,5 | 2,8 | 22 |
309002 | 3x0.14 | 3,7 | 4,1 | 24 |
309003 | 4x0.14 | 3,9 | 5,6 | 29 |
309004 | 5x0.14 | 4,2 | 7,0 | 33 |
309005 | 7x0.14 | 4,9 | 9,8 | 47 |
309006 | 12x0.14 | 6,4 | 16,8 | 67 |
309007 | 18x0.14 | 7,3 | 25,2 | 86 |
309008 | 24x0.14 | 8,5 | 33,6 | 115 |
309009 | 2x0.25 | 4,1 | 5,0 | 27 |
309010 | 3x0.25 | 4,3 | 7,5 | 33 |
309011 | 4x0.25 | 4,8 | 10,0 | 40 |
309012 | 5x0.25 | 5,2 | 12,5 | 48 |
309013 | 7x0.25 | 6,2 | 17,5 | 60 |
309014 | 12x0.25 | 7,9 | 35,0 | 102 |
309015 | 18x0.25 | 8,9 | 45,0 | 125 |
309016 | 24x0.25 | 10,0 | 60,0 | 163 |
309017 | 2x0.34 | 4,5 | 6,8 | 32 |
309018 | 3x0.34 | 4,9 | 10,2 | 40 |
309019 | 4x0.34 | 5,3 | 13,6 | 55 |
309020 | 5x0.34 | 5,8 | 17,0 | 60 |
309021 | 7x0.34 | 6,9 | 23,8 | 80 |
309022 | 12x0.34 | 8,6 | 40,8 | 127 |
309023 | 18x0.34 | 10,1 | 61,2 | 175 |
309024 | 24x0.34 | 12,0 | 81,5 | 229 |
309025 | 2x0.50 | 5.5 | 8.0 | 42 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
