Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

HIFLEX LiYY-FD
Rated voltage:Uo/U 250/0V
Test voltage:1500V
Insulation resistance at +20° C:≥:(+20°C):≧20MΩx km
Bending radius:
stationary :3 x cable diameterØ
flexible:5 x cable diameterØ
Temperature range:
flexible:-5°C - 70°C
stationary:-40°C - 70°C
Radiation resistance:≤80×10cJ/kg
Flame retardant:IEC 60332-1
Material list
Part No. | No.cores Xcross-sec. | Outer Øca. | Cop.weight | Weight ca. |
|---|---|---|---|---|
307001 | 2X0,14 | 3,7 | 2,8 | 23,0 |
307002 | 3x0,14 | 3,9 | 4,1 | 25,0 |
307003 | 4x0,14 | 4,2 | 5,6 | 30,0 |
307004 | 5x0,14 | 6,2 | 7,0 | 35,0 |
307005 | 7x0,14 | 6,3 | 9,8 | 49,0 |
307006 | 10x0,14 | 6,6 | 14,0 | 64,0 |
307007 | 12x0,14 | 7,2 | 16,8 | 71,0 |
307008 | 14x0,14 | 8,5 | 19,6 | 77,0 |
307009 | 18x0,14 | 8,6 | 25,2 | 90,0 |
307010 | 24x0,14 | 4,2 | 33,6 | 119,0 |
307011 | 25x0,14 | 4,4 | 35,0 | 124,0 |
307012 | 2x0,25 | 4,7 | 5,0 | 28,0 |
307013 | 3x0,25 | 6,1 | 7,5 | 33,0 |
307014 | 4x0,25 | 7,2 | 10,0 | 39,0 |
307015 | 5x0,25 | 3,5 | 12,5 | 50,0 |
307016 | 7x0,25 | 4,8 | 17,5 | 63,0 |
307017 | 10x0,25 | 5,1 | 25,0 | 83,0 |
307018 | 12x0,25 | 7,5 | 30,1 | 95,0 |
307019 | 14x0,25 | 7,9 | 35,0 | 107,0 |
307020 | 18x0,25 | 8,9 | 45,0 | 130,0 |
307021 | 24x0,25 | 10,4 | 60,0 | 170,0 |
307022 | 25x0,25 | 10,5 | 62,5 | 177,0 |
307023 | 2x0,34 | 5,2 | 6,8 | 33,0 |
307024 | 3x0,34 | 6,1 | 10,2 | 42,0 |
307025 | 4x0,34 | 7,0 | 13,6 | 56,0 |
307026 | 5x0,34 | 8,4 | 17,0 | 64,0 |
307027 | 7x0,34 | 8,5 | 23,8 | 84,0 |
307028 | 10x0,34 | 9,0 | 34,0 | 116,0 |
307029 | 12x0,34 | 10,1 | 40,8 | 133,0 |
307030 | 14x0,34 | 12,0 | 47,6 | 150,0 |
307031 | 18x0,34 | 12,2 | 61,2 | 182,0 |
307032 | 24x0,34 | 14,4 | 81,5 | 240,0 |
307033 | 25x0,34 | 14,8 | 85,0 | 250,0 |
308001 | 2x0,14 | 4,0 | 11.2 | 33,0 |
308002 | 3x0,14 | 4,2 | 14.1 | 36,0 |
308003 | 4x0,14 | 4,4 | 15.5 | 41,0 |
308004 | 5x0,14 | 4,7 | 18.3 | 46,0 |
308005 | 7x0,14 | 5,3 | 27.6 | 70,0 |
308006 | 10x0,14 | 6,7 | 39.3 | 88,0 |
308007 | 12x0,14 | 6,8 | 41.1 | 97,0 |
308008 | 14x0,14 | 7,1 | 45.3 | 105,0 |
308009 | 18x0,14 | 7,7 | 54.1 | 122,0 |
308010 | 24x0,14 | 9,0 | 66.3 | 156,0 |
308011 | 25x0,14 | 9,1 | 68.4 | 162,0 |
308012 | 2x0,25 | 4,7 | 14.9 | 39,0 |
308013 | 3x0,25 | 4,9 | 18.8 | 45,0 |
308014 | 4x0,25 | 5,2 | 21.3 | 52,0 |
308015 | 5x0,25 | 5,6 | 31.0 | 70,0 |
308016 | 7x0,25 | 6,7 | 39.6 | 88,0 |
308017 | 10x0,25 | 7,8 | 53.9 | 114,0 |
308018 | 12x0,25 | 8,1 | 59.1 | 128,0 |
308019 | 14x0,25 | 8,5 | 64.2 | 140,0 |
308020 | 18x0,25 | 9,5 | 78.4 | 166,0 |
308021 | 24x0,25 | 11,0 | 89.9 | 210,0 |
308022 | 25x0,25 | 11,1 | 101.0 | 220,0 |
308023 | 2x0,34 | 5,2 | 16.1 | 46,0 |
308024 | 3x0,34 | 5,4 | 28.7 | 62,0 |
308025 | 4x0,34 | 5,8 | 35.7 | 80,0 |
308026 | 5x0,34 | 6,7 | 39.1 | 88,0 |
308027 | 7x0,34 | 7,6 | 52.7 | 116,0 |
308028 | 10x0,34 | 9,0 | 67.4 | 156,0 |
308029 | 12x0,34 | 9,1 | 76.4 | 167,0 |
308030 | 14x0,34 | 9,6 | 85.3 | 195,0 |
308031 | 18x0,34 | 10,7 | 99.7 | 225,0 |
308032 | 24x0,34 | 12,6 | 147.1 | 312,0 |
308033 | 25x0,34 | 12,8 | 155.0 | 325,0 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
