Anhui Feichun Special Cable Co.,Ltd Li.wang@feichuncables.com

HITHERM 400 M
Rated voltage:Uo/U 300/500V
Test voltage:2500V
stationary :5 x cable diameterØ
stationary:-60°C - 400°C
Flame retardant:IEC 60332-1
Flame Retardant: According to VDE 0482 Part 266-2, EN 50266-2, IEC 60332-3, BS 4066 Part 3
Combustion Gas: According to DIN VDE 0482 Part 267-2, IEC 60754-2, EN 50267-2
Halogen-Free: According to DIN VDE 0482 Part 267-1, IEC 60754-1, EN 50267-1
Low Smoke Density: According to DIN VDE 0482 Part 268-1-2, Test Method C, IEC 61034-1/61034-2, BS 7622 Part 1-2.
Features:
Thermal Resistance
Material list
Part No. | No.cores Xcross-sec. | Outer Øca. | Cop.weight | Weight ca. |
---|---|---|---|---|
623001 | 2x0.5 | 6.2 | 10.0 | 47.0 |
623002 | 3x0.5 | 6.4 | 15.0 | 50.0 |
623003 | 4x0.5 | 7.5 | 19.0 | 70.0 |
623004 | 5x0.5 | 8.0 | 25.0 | 81.0 |
623005 | 6x0.5 | 8.6 | 30.0 | 97.0 |
623006 | 7x0.5 | 8.7 | 34.0 | 105.0 |
623007 | 2x0.75 | 6.7 | 14.4 | 55.0 |
623008 | 3x0.75 | 7.0 | 21.6 | 66.0 |
623009 | 4x0.75 | 8.0 | 29.0 | 86.0 |
623010 | 5x0.75 | 8.8 | 36.0 | 103.0 |
623011 | 6x0.75 | 9.5 | 43.0 | 119.0 |
623012 | 7x0.75 | 9.7 | 50.0 | 130.0 |
623013 | 2x1 | 6.9 | 19.0 | 63.0 |
623014 | 3x1 | 7.8 | 29.0 | 82.0 |
623015 | 4x1 | 8.3 | 38.0 | 98.0 |
623016 | 5x1 | 9.1 | 48.0 | 119.0 |
623017 | 6x1 | 9.8 | 58.0 | 138.0 |
623018 | 7x1 | 10.0 | 67.0 | 150.0 |
623019 | 2x1.5 | 8.0 | 29.0 | 87.0 |
623020 | 3x1.5 | 8.3 | 43.0 | 103.0 |
623021 | 4x1.5 | 9.1 | 58.0 | 128.0 |
623022 | 5x1.5 | 10.0 | 72.0 | 150.0 |
623023 | 6x1.5 | 10.7 | 88.0 | 175.0 |
623024 | 7x1.5 | 11.0 | 101.0 | 190.0 |
623025 | 2x2.5 | 9.2 | 48.0 | 135.0 |
623026 | 3x2.5 | 9.7 | 72.0 | 153.0 |
623027 | 4x2.5 | 10.6 | 96.0 | 190.0 |
623028 | 5x2.5 | 11.8 | 120 | 230 |
623029 | 6x2.5 | 12.8 | 144 | 270 |
623030 | 7x2.5 | 13.0 | 168.0 | 295.0 |
623031 | 2x4 | 11.0 | 77.0 | 191.0 |
623032 | 3x4 | 11.4 | 115.0 | 224.0 |
623033 | 4x4 | 13.0 | 154.0 | 285.0 |
623034 | 5x4 | 14.5 | 192.0 | 360.0 |
623035 | 7x4 | 16.5 | 270.0 | 485.0 |
623036 | 3x6 | 14.2 | 173.0 | 340.0 |
623037 | 4x6 | 16.2 | 230.0 | 442.0 |
623038 | 5x6 | 17.7 | 288.0 | 535.0 |
623039 | 4x10 | 20.0 | 384.0 | 710.0 |
623040 | 4x16 | 24.5 | 615.0 | 990.0 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Offshore & Marine Cable
XLPE Cable
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China