Anhui Feichun Special Cable Co.,Ltd Li.wang@feichuncables.com

HITHERM 400M-S
Rated voltage:Uo/U 300/500V
stationary :5 x cable diameterØ
stationary:-60°C - 400°C
Flame retardant:IEC 60332-1
Flame Retardant: According to VDE 0482 Part 266-2, EN 50266-2, IEC 60332-3, BS 4066 Part 3
Combustion Gas: According to DIN VDE 0482 Part 267-2, IEC 60754-2, EN 50267-2
Halogen-Free: According to DIN VDE 0482 Part 267-1, IEC 60754-1, EN 50267-1
Low Smoke Density: According to DIN VDE 0482 Part 268-1-2, Test Method C, IEC 61034-1/61034-2, BS 7622 Part 1-2.
Features:
Thermal Resistance
Material list
Part No. | No.cores Xcross-sec. | Outer Øca. | Cop.weight | Weight ca. |
---|---|---|---|---|
625001 | 2x0.5 | 7.1 | 10.0 | 84 |
625002 | 3x0.5 | 7.3 | 15.0 | 89 |
625003 | 4x0.5 | 8.4 | 19.0 | 111 |
625004 | 5x0.5 | 8.9 | 25.0 | 126 |
625005 | 6x0.5 | 9.5 | 30.0 | 146 |
625006 | 7x0.5 | 9.6 | 34.0 | 158 |
625007 | 2x0.75 | 7.6 | 14.4 | 95 |
625008 | 3x0.75 | 7.9 | 21.6 | 109 |
625009 | 4x0.75 | 8.9 | 29.0 | 131 |
625010 | 5x0.75 | 9.7 | 36.0 | 157 |
625011 | 6x0.75 | 10.4 | 43.0 | 177 |
625012 | 7x0.75 | 10.6 | 50.0 | 190 |
625013 | 2x1 | 7.8 | 19.0 | 105 |
625014 | 3x1 | 8.7 | 29.0 | 126 |
625015 | 4x1 | 9.2 | 38.0 | 148 |
625016 | 5x1 | 10.0 | 48.0 | 174 |
625017 | 6x1 | 10.7 | 58.0 | 198 |
625018 | 7x1 | 10.9 | 67.0 | 212 |
625019 | 2x1.5 | 8.9 | 29.0 | 132 |
625020 | 3x1.5 | 9.2 | 43 | 153 |
625021 | 4x1.5 | 10 | 58 | 183 |
625022 | 5x1.5 | 10.9 | 72.0 | 212 |
625023 | 6x1.5 | 11.6 | 88.0 | 241 |
625024 | 7x1.5 | 11.9 | 101.0 | 259 |
625025 | 2x2.5 | 10.1 | 48.0 | 191 |
625026 | 3x2.5 | 10.6 | 72.0 | 213 |
625027 | 4x2.5 | 11.5 | 96.0 | 256 |
625028 | 5x2.5 | 12.7 | 120.0 | 307 |
625029 | 6x2.5 | 14.9 | 144.0 | 359 |
625030 | 7x2.5 | 15.1 | 168.0 | 388 |
625031 | 2x4 | 11.9 | 77.0 | 260 |
625032 | 3x4 | 12.3 | 115.0 | 303 |
625033 | 4x4 | 15.1 | 154.0 | 378 |
625034 | 5x4 | 15.6 | 192.0 | 458 |
625035 | 7x4 | 16.6 | 270.0 | 593 |
625036 | 3x6 | 16.3 | 173.0 | 442 |
625037 | 4x6 | 18.3 | 230.0 | 567 |
625038 | 5x6 | 19.8 | 288.0 | 671 |
625039 | 4x10 | 22.1 | 384.0 | 866 |
625040 | 4x16 | 26.6 | 615.0 | 1203 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Offshore & Marine Cable
XLPE Cable
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China