Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

LiYCY Data Cable
Application
These screened cables are designed for special purpose of data transmission in wind turbines, suitable for in dry, moist and wet rooms.
Standards
DIN VDE 0245, 0812
Construction
Conductor | Stranded bare copper, class 5 according to DIN VDE 0295/IEC60228. |
Insulation | PVC type TI2. |
Drain Wire | Tinned copper conductor. |
Screen | Tinned copper wire braid. |
Sheath | PVC type TM2. |
Technical Data
Rated Voltage Uo/U (Um) | 350V (<0.25 mm2); 500V (≥0.25 mm2) |
Operating Temperatures | flexing: -5℃~+80℃; fixed: -40℃~+80℃ |
Minimum Bending Radius | flexing: 10×OD; fixed: 5×OD |
Flame Retardant | VDE 0482-332-1-2/DIN EN 60332-1-2/IEC 60332-1 |
Oil Resistant | Yes |
Silicone Free | Yes |
Dimensions and Weight
CONSTRUCTION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
|---|---|---|
NO. OF CORES×MM2 | MM | KG/KM |
1×0.14 | 2.5 | 16 |
2×0.14 | 3.7 | 20 |
3×0.14 | 3.9 | 27 |
4×0.14 | 4.1 | 32 |
5×0.14 | 4.4 | 37 |
6×0.14 | 4.9 | 42 |
7×0.14 | 4.9 | 48 |
8×0.14 | 5.2 | 55 |
10×0.14 | 6.2 | 65 |
12×0.14 | 6.2 | 77 |
14×0.14 | 6.6 | 79 |
16×0.14 | 6.9 | 89 |
18×0.14 | 7.2 | 103 |
20×0.14 | 7.7 | 116 |
21×0.14 | 7.9 | 120 |
24×0.14 | 8.3 | 131 |
25×0.14 | 8.5 | 136 |
27×0.14 | 8.5 | 142 |
30×0.14 | 9.3 | 157 |
32×0.14 | 9.6 | 163 |
36×0.14 | 9.9 | 182 |
40×0.14 | 10.2 | 209 |
42×0.14 | 10.5 | 217 |
44×0.14 | 11.2 | 226 |
48×0.14 | 11.3 | 240 |
52×0.14 | 11.8 | 270 |
56×0.14 | 12.1 | 320 |
61×0.14 | 12.4 | 370 |
80×0.14 | 14.1 | 510 |
100×0.14 | 15.5 | 580 |
1×0.25 | 2.9 | 27 |
2×0.25 | 4.2 | 31 |
3×0.25 | 4.3 | 36 |
4×0.25 | 4.7 | 40 |
5×0.25 | 5.3 | 51 |
6×0.25 | 5.7 | 58 |
7×0.25 | 5.7 | 64 |
8×0.25 | 6.6 | 82 |
10×0.25 | 7.2 | 85 |
12×0.25 | 7.3 | 90 |
14×0.25 | 7.9 | 110 |
16×0.25 | 8.3 | 142 |
18×0.25 | 8.9 | 144 |
19×0.25 | 9.1 | 146 |
20×0.25 | 9.4 | 150 |
21×0.25 | 9.4 | 152 |
24×0.25 | 10.0 | 163 |
25×0.25 | 10.1 | 169 |
27×0.25 | 10.1 | 176 |
30×0.25 | 11.1 | 189 |
32×0.25 | 11.1 | 204 |
36×0.25 | 11.9 | 219 |
37×0.25 | 11.9 | 230 |
40×0.25 | 12.4 | 247 |
42×0.25 | 12.8 | 269 |
44×0.25 | 12.8 | 292 |
48×0.25 | 13.5 | 317 |
52×0.25 | 14.1 | 330 |
56×0.25 | 14.5 | 343 |
61×0.25 | 14.9 | 365 |
80×0.25 | 17.1 | 480 |
100×0.25 | 19.6 | 605 |
1×0.34 | 3.2 | 24 |
2×0.34 | 4.8 | 30 |
3×0.34 | 5.2 | 37 |
4×0.34 | 5.5 | 48 |
5×0.34 | 6.0 | 54 |
6×0.34 | 6.7 | 61 |
7×0.34 | 6.7 | 67 |
8×0.34 | 7.8 | 81 |
10×0.34 | 8.4 | 103 |
12×0.34 | 8.5 | 110 |
14×0.34 | 9.0 | 153 |
16×0.34 | 9.4 | 159 |
18×0.34 | 9.8 | 172 |
19×0.34 | 9.9 | 181 |
20×0.34 | 10.1 | 191 |
21×0.34 | 10.7 | 199 |
24×0.34 | 10.7 | 229 |
25×0.34 | 12.0 | 241 |
27×0.34 | 12.1 | 258 |
30×0.34 | 12.1 | 290 |
32×0.34 | 12.6 | 305 |
36×0.34 | 12.6 | 330 |
37×0.34 | 13.7 | 348 |
40×0.34 | 13.7 | 364 |
42×0.34 | 14.6 | 389 |
44×0.34 | 14.6 | 414 |
48×0.34 | 14.6 | 420 |
52×0.34 | 14.6 | 450 |
56×0.34 | 16.2 | 480 |
61×0.34 | 16.6 | 520 |
80×0.34 | 17.1 | 580 |
100×0.34 | 19.4 | 694 |
1×0.5 | 3.4 | 40 |
2×0.5 | 5.3 | 45 |
3×0.5 | 5.6 | 55 |
4×0.5 | 6.0 | 61 |
5×0.5 | 6.7 | 76 |
6×0.5 | 7.3 | 89 |
7×0.5 | 7.3 | 98 |
8×0.5 | 8.5 | 117 |
10×0.5 | 9.2 | 135 |
12×0.5 | 9.5 | 157 |
14×0.5 | 10.0 | 190 |
16×0.5 | 10.6 | 210 |
18×0.5 | 10.7 | 217 |
19×0.5 | 11.2 | 246 |
20×0.5 | 11.9 | 275 |
24×0.5 | 12.6 | 337 |
25×0.5 | 12.7 | 351 |
27×0.5 | 12.7 | 373 |
30×0.5 | 14.0 | 396 |




Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
