Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

Feichun Multi Loose Tube Non-Metallic Cable
Application
The multi loose tube non metallic cable is designed for outside plant, which is prone to electrical interference.
Description
The cable consists of 5 to 36 fibers containing tubes or fillers stranded in up to 3 layers around a central strength member and bound under a PE jacket. Each tube contains 4 -12 fibers. Solid or stranded steel wire coated with polyethylene is usually used as central strength member. Fiber glass reinforced plastics (FRP) will be used as central strength member if non metallic construction is required. Either aramid yarn or fi ber glass is wound around the tube to provide physical protection and tensile strength. The cable can be jacketed with either PE, PVC or LSZH though PE is the preferred option for water protection purpose. For direct burial, steel wire armour or corrugated steel tape armour is applied with an optional inner jacket of either PVC or PE. An Aluminium moisture tape can be incorporated under the jacket for water blocking and shielding purpose. A ripcord is located under the jacket to facilitate jacket removal.
Construction
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
110.0 | 73.83 | 120. | 0.472 | 2670/600 | 800/180 | |
120.0 | 80.54 | 12.6 | 0.496 | 2670/600 | 800/180 | |
135.0 | 90.60 | 13.5 | 0.531 | 2670/600 | 800/180 | |
150.0 | 100.67 | 14.0 | 0.551 | 2670/600 | 800/180 | |
170.0 | 114.09 | 15.0 | 0.590 | 2670/600 | 800/180 | |
190.0 | 127.52 | 15.5 | 0.610 | 2670/600 | 800/180 | |
210.0 | 140.94 | 16.5 | 0.649 | 2670/600 | 800/180 | |
230.0 | 154.36 | 17.5 | 0.688 | 2670/600 | 800/180 | |
250.0 | 167.79 | 18.0 | 0.708 | 2670/600 | 800/180 | |
300.0 | 201.34 | 19.5 | 0.767 | 2670/600 | 800/180 | |
350.0 | 234.90 | 21.0 | 0.826 | 2670/600 | 800/180 | |
400.0 | 268.46 | 22.5 | 0.885 | 2670/600 | 800/180 | |
Physical Properties
Construction
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
210.0 | 140.94 | 15.0 | 0.590 | 2670/600 | 800/180 | |
230.0 | 154.36 | 15.5 | 0.610 | 2670/600 | 800/180 | |
250.0 | 167.79 | 16.5 | 0.649 | 2670/600 | 800/180 | |
270.0 | 181.21 | 17.0 | 0.669 | 2670/600 | 800/180 | |
295.0 | 197.98 | 17.5 | 0.688 | 2670/600 | 800/180 | |
320.0 | 214.77 | 18.5 | 0.728 | 2670/600 | 800/180 | |
355.0 | 238.26 | 19.0 | 0.748 | 2670/600 | 800/180 | |
370.0 | 248.32 | 20.0 | 0.787 | 2670/600 | 800/180 | |
390.0 | 261.74 | 21.0 | 0.826 | 2670/600 | 800/180 | |
455.0 | 305.35 | 22.5 | 0.885 | 2670/600 | 800/180 | |
515.0 | 345.64 | 24.0 | 0.944 | 2670/600 | 800/180 | |
580.0 | 389.26 | 26.0 | 1.023 | 2670/600 | 800/180 | |




Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
