Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

(N)SHöU
Application
For use in open-cast mining and quarries and similar plants. Also suitable for laying alongside conveyor belts on material handing equipment. It can be used for tunneling sites and similar applications.
Standards
Construction | DIN VDE 0250-812 |
General Requirements | DIN VDE 0250-1 |
Guide Use | DIN VDE 0298-3 |
Electrical Tests | DIN VDE 0472-501, 503, 508 |
Non-Electrical Tests | DIN VDE 0472-401. 402,602,303, 615 |
Under Fire Condition Tests | DIN VDE 0472-803, 804 |
Flame Retardant | VDE 0482-332-1-2,DIN EN 60332-1-2,IEC 60332-1 |
Oil Resistant | HD/EN/IEC 60811-2-1.,DIN VDE0473-811-2-1 |
Cable Construction
Conductor : Electrolytic stranded plain copper wire DIN VDE 0295 Class 5
Insulation : All cores are insulated with 3Gl3 compound
Lay Up : All cores are laid up in contact with each other and intersititial ground cores
Inner Sheath : Special extruded elastomeric compound
Outer sheath : Heavy-duty elastomer outer sheath 5GM5.Yellow or black.
Technical Characteristics
Rated Voltage | 0.6 / 1 KV |
Max.Permissible Operating Voltage AC | 0.7 / 1.2 KV |
Max.Permissible Operating Voltage DC | 0.9 / 1.8 KV |
AC Test Voltage | 3KV |
Min Bending Radius Current Carrying | Acc. to DIN VDE 0298 part 3 |
capacity | According to DIN VDE0298, Part 4 |
Working Temperature | |
Fixed | -40°C-+80°C |
Mobile | -25°C-+80°C |
Max.Tensile Load Of cable | 15N/mm² |
Dimensions And Weight
Cross Section | Overall Diameter (min-max) | Appro. Weight |
|---|---|---|
mm² | mm | kg/km |
9.7-10.3 | 145 | |
11.2-12.8 | 220 | |
12.5-14.1 | 300 | |
13.2-15.0 | 380 | |
16.6-18.6 | 590 | |
19.5-21.0 | 797 | |
22.9-24.9 | 1206 | |
24.9-27.9 | 1670 | |
29.4-33.0 | 2195 | |
34.8-37.8 | 3124 | |
40.9-43.9 | 4100 | |
43.4-47.7 | 4730 | |
47.8-54.0 | 5916 | |
53.1-58.6 | 7270 | |
10.5-12.6 | 200 | |
12.0-13.7 | 260 | |
13.5-15.1 | 360 | |
15.7-17.7 | 458 | |
17.4-20.2 | 670 | |
21.4-23.1 | 1038 | |
24.5-28.1 | 1576 | |
28.4-31.4 | 1978 | |
33.6-36.6 | 2765 | |
38.8-42.5 | 3930 | |
44.8-47.8 | 5165 | |
50.0-53.9 | 6200 | |
55.0-58.9 | 7537 | |
59.0-63.3 | 9420 | |
11.4-13.5 | 234 | |
12.9-14.6 | 318 | |
14.7-16.7 | 434 | |
16.1-18.6 | 594 | |
19.0-22.0 | 820 | |
23.2-25.2 | 1285 | |
28.0-31.0 | 1864 | |
34.0-37.5 | 2675 | |
12.9-14.5 | 300 | |
14.9-17.4 | 458 | |
15.8-17.8 | 420 | |
17.3-19.6 | 580 | |
18.5-20.5 | 610 | |
21.2-23.4 | 900 | |
20.9-23.1 | 760 | |
22.8-24.8 | 1140 | |
29.0-33.5 | 2510 | |
34.8-37.8 | 3500 | |
44.0-49.0 | 4300 | |
44.7-47.7 | 5470 | |
49.5-54.8 | 7000 | |
54.5-58.5 | 8300 | |
60.9-66.2 | 10500 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
