Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

Partially Longitudinally Water Blocked Cable
Application
These outboard installation cables for naval vessels are transversally water blocked and longitudinally completely water blocked (all wires are not water blocked), designed according to VG 95218 part 29.
Construction
Conductor | Copper conductor, fine stranded. |
|---|---|
Insulation | Special elastomer. |
Separator | Water-blocking tapes. |
Fillers | Water-blocking fillers |
Screen | Copper braid with tinned wires. |
Sheath | Cross linked halogen free flame retardant compound. |
Electrical Data
500V
Number of Cores × Nominal Cross Section Area | Maximum Transfer impedance |
|---|---|
No. × mm^2 | m Ω /m |
27×2×0.38 | 30 |
4×0.5 | 30 |
2×0.75 | 30 |
3×0.75 | 30 |
4×2×0.75 | 30 |
8×2×0.75 | 30 |
10×2×0.75 | 30 |
37×0.75 | 30 |
4×1.0 | 30 |
4×6+2×1.0 | 30 |
2×1.5 | 30 |
3×1.5 | 30 |
3G1.5 | 30 |
5×1.5 | 30 |
5G1.5 | 30 |
7x1.5 | 30 |
12×1.5 | 30 |
24×1.5 | 30 |
19×6 | 30 |
2×6.0 | 30 |
1200V
Number of Cores × Nominal Cross Section Area | Maximum Transfer impedance |
|---|---|
No. × mm^2 | m Ω /m |
1×35 | 30 |
1×120 | 30 |
1×185 | 30 |
1×240 | 30 |
Dimension and Weight
500V
Number of Cores × Nominal Cross Section Area | Maximum Single Core Diameter | Minimum Sheath Thickness | Minimum Overall Diameter | Maximum Overall Diameter | Maximum Weight |
|---|---|---|---|---|---|
No. × mm^2 | mm | mm | mm | mm | kg/km |
1.35 | 2.0 | 22.0 | 22.6 | 630 | |
1.5 | 1.5 | 9.5 | 9.7 | 140 | |
1.9 | 1.3 | 7.8 | 8.2 | 96 | |
1.9 | 1.3 | 8 | 8.4 | 110 | |
1.9 | 1.8 | 14.3 | 14.9 | 275 | |
1.9 | 2.0 | 16.9 | 17.5 | 420 | |
1.9 | 2.0 | 21.2 | 21.8 | 600 | |
1.9 | 2.0 | 18.3 | 18.9 | 650 | |
2.2 | 2.0 | 10.0 | 10.6 | 175 | |
5.2/2.2 | 2.0 | 17.6 | 18.2 | 785 | |
2.4 | 1.5 | 9.4 | 10.0 | 150 | |
2.4 | 1.5 | 9.7 | 10.3 | 160 | |
2.4 | 1.5 | 9.7 | 10.3 | 160 | |
2.4 | 1.5 | 11.3 | 11.8 | 230 | |
2.4 | 1.5 | 11.3 | 11.8 | 230 | |
2.4 | 1.5 | 11.6 | 12.2 | 250 | |
2.4 | 2.0 | 15.1 | 15.7 | 425 | |
2.4 | 2.5 | 21.5 | 22.1 | 835 | |
5.2 | 2.5 | 32.5 | 33 | 1800 | |
5.2 | 2.0 | 16.8 | 17.4 | 410 |
1200V
Number of cores × Nominal Cross Section Area | Maximum Single Core Diameter | Minimum Sheath Thickness | Minimum Overall Diameter | Maximum Overall Diameter | Maximum Weight |
|---|---|---|---|---|---|
No. × mm^2 | mm | mm | mm | mm | kg/km |
11.3 | 2.5 | 17.0 | 17.5 | 680 | |
21.6 | 2.5 | 28.7 | 29.3 | 2000 | |
25.3 | 2.5 | 31.9 | 32.5 | 2900 | |
29.8 | 2.5 | 35.3 | 35.9 | 4050 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
