Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

PVC Insulated, PVC Sheathed 4 core+E Armored Cables, 0.6/1kV
Application
These cables are used for mains, submains and subcircuits unenclosed, enclosed in conduit, buried direct or in underground ducts for buildings and industrial plants where not subject to mechanical damage.
Standard
AS/NZS 5000.1
AS/NZS 3008
AS/NZS 1125
Construction
Conductor | Plain annealed copper. |
Insulation | Polyvinylchloride compound PVC V-90 |
Insulation colour: | 4C + E - Red, White, Blue, black, Green/yellow |
Bedding: | Polyvinylchloride compound PVC 5V-90 |
Bedding colour: | Black |
Armour: | Galvanised Steel Wire |
Sheath: | Polyvinylchloride compound PVC 5V-90 |
Sheath colour: | Orange, other colors are available upon request |
Technical Characteristics
Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
Nominal Area | Unenclosed In Air | Buried Direct | Buried In Ducts | Maximum DC Resistance @20°C | Maximum AC Resistance @75°C | Reactance | Single Phase Voltage Drop @75°C |
1.5 | 15 | 24 | 19 | 13.6 | 16.5 | 0.111 | 28.6 |
2.5 | 22 | 34 | 26 | 7.41 | 9.01 | 0.102 | 15.6 |
4 | 29 | 44 | 34 | 4.61 | 5.61 | 0.102 | 9.71 |
6 | 37 | 55 | 43 | 3.08 | 3.75 | 0.0967 | 6.49 |
10 | 51 | 74 | 57 | 1.83 | 2.23 | 0.0906 | 3.86 |
16 | 68 | 96 | 74 | 1.15 | 1.40 | 0.0861 | 2.43 |
25 | 91 | 125 | 96 | 0.727 | 0.884 | 0.0853 | 1.54 |
35 | 110 | 150 | 115 | 0.524 | 0.638 | 0.0826 | 1.11 |
50 | 135 | 180 | 140 | 0.387 | 0.471 | 0.0797 | 0.829 |
70 | 170 | 220 | 175 | 0.268 | 0.327 | 0.0770 | 0.583 |
95 | 215 | 265 | 210 | 0.193 | 0.236 | 0.0766 | 0.431 |
120 | 245 | 300 | 240 | 0.153 | 0.188 | 0.0743 | 0.351 |
150 | 280 | 335 | 270 | 0.124 | 0.153 | 0.0745 | 0.296 |
185 | 325 | 380 | 310 | 0.0991 | 0.123 | 0.0744 | 0.251 |
240 | 385 | 440 | 370 | 0.0754 | 0.0955 | 0.0735 | 0.210 |
Cable Parameter
Nom. conductor area | Conductor | Nom. insulation thickness | Nom. earth conductor area | Nom. earth conductor insulation thickness | Nom. diameter over bedding | Armour diameter mm | Nom. overall diameter | Approx. mass |
|---|---|---|---|---|---|---|---|---|
7/0.50 | 0.8 | 1.5 | 0.6 | 10.7 | 0.9 | 16.3 | 545 | |
7/0.67 | 0.8 | 2.5 | 0.7 | 12.0 | 0.9 | 17.6 | 635 | |
7/0.85 | 1.0 | 2.5 | 0.7 | 13.9 | 1.25 | 20.2 | 900 | |
7/1.04 | 1.0 | 2.5 | 0.7 | 15.9 | 1.25 | 22.2 | 1050 | |
7/1.35 | 1.0 | 4.0 | 1.0 | 17.5 | 1.6 | 24.5 | 1490 | |
7/1.70 | 1.0 | 6.0 | 1.0 | 21.2 | 1.6 | 28.2 | 1810 | |
7/2.14 | 1.2 | 6.0 | 1.0 | 24.4 | 1.6 | 32.2 | 2530 | |
7/2.65 | 1.2 | 10 | 1.0 | 26.1 | 1.6 | 33.3 | 2990 | |
19/1.89 | 1.4 | 16 | 1.0 | 30.4 | 2.0 | 38.8 | 4140 | |
19/2.24 | 1.4 | 25 | 1.2 | 35.1 | 2.0 | 43.7 | 5470 | |
19/2.65 | 1.6 | 25 | 1.2 | 39.6 | 2.5 | 49.6 | 7250 | |
19/2.94 | 1.6 | 35 | 1.2 | 43.9 | 2.5 | 54.1 | 9090 | |
19/3.28 | 1.8 | 50 | 1.4 | 48.5 | 2.5 | 59.1 | 9900 | |
37/2.65 | 2.0 | 70 | 1.4 | 54.3 | 2.5 | 65.4 | 12110 | |
37/2.94 | 2.2 | 95 | 1.6 | 61.6 | 3.15 | 74.7 | 16320 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
