Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

PVC Insulated, PVC Sheathed Multicore+E Armored Control Cables, 0.6/1kV
Application
These cables are used for control circuits unenclosed, enclosed in conduit, buried direct or in underground ducts for commercial, industrial, mining and electricity authority systems where mechanical damage may occur.
Standard
AS/NZS 5000.1
AS/NZS 3008
AS/NZS 1125
Construction
Conductor | Plain annealed copper. |
Insulation | Polyvinylchloride compound PVC V-90 |
Insulation colour: | White(black letter numbered), Green/yellow |
Sheath: | Polyvinylchloride compound PVC 5V-90 |
Sheath colour: | Orange, other colors are available upon request |
Technical Characteristics
Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
Nominal Area | Unenclosed In Air | Buried Direct | Buried In Ducts | Maximum DC Resistance @20°C | Maximum AC Resistance @75°C | Reactance | Three Phase Voltage Drop @75°C |
1.5mm2 | |||||||
2C+E | 18 | 14 | 22 | 13.6 | 16.5 | 0.111 | 33.0 |
3-50C+ E | 15 | 13 | 19 | 13.6 | 16.5 | 0.111 | 33.0 |
2.5mm2 | |||||||
2C+E | 26 | 20 | 31 | 7.41 | 9.01 | 0.102 | 18.0 |
3-50C+ E | 22 | 18 | 26 | 7.41 | 9.01 | 0.102 | 18.0 |
Cable Parameter
Nom. conductor area | Conductor | Nom. insulation thickness | Nom. earth conductor area | Nom. earth conductor insulation thickness | Nom. diameter over bedding | Armour diameter | Nom. overall diameter | Approx. mass |
|---|---|---|---|---|---|---|---|---|
1.5mm2 | ||||||||
2C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 9.0 | 0.90 | 14.5 | 405 |
3C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 9.8 | 0.90 | 15.4 | 440 |
4C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 10.7 | 0.90 | 16.3 | 550 |
6C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 11.7 | 0.90 | 17.3 | 690 |
8C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 13.6 | 1.25 | 19.9 | 770 |
10C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 14.9 | 1.25 | 21.2 | 920 |
12C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 16.2 | 1.25 | 22.5 | 1010 |
15C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 17.1 | 1.60 | 23.4 | 1110 |
20C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 19.0 | 1.60 | 26.0 | 1535 |
25C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 21.7 | 1.60 | 28.7 | 1670 |
30C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 23.5 | 1.60 | 30.4 | 1840 |
40C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 26.4 | 1.60 | 34.8 | 2260 |
50C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 28.9 | 1.60 | 36.1 | 2400 |
2.5mm2 | ||||||||
2C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 10.0 | 0.90 | 15.6 | 210 |
3C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 10.9 | 0.90 | 16.5 | 250 |
4C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 12.0 | 0.90 | 17.6 | 285 |
6C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 13.1 | 1.25 | 19.4 | 365 |
8C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 15.3 | 1.25 | 23.0 | 455 |
10C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 16.8 | 1.25 | 23.0 | 530 |
12C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 18.3 | 1.60 | 25.2 | 605 |
15C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 19.3 | 1.60 | 26.3 | 715 |
20C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 21.5 | 1.60 | 28.5 | 950 |
25C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 24.6 | 1.60 | 31.8 | 1095 |
30C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 26.6 | 1.60 | 33.8 | 1200 |
40C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 30.4 | 2.0 | 38.8 | 1565 |
50C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 33.3 | 2.0 | 41.7 | 1925 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
