Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

PVC Insulated, Round Cables, 450/750V
Application
These cables are used for control circuits unenclosed, enclosed in conduit, buried direct or in underground ducts for commercial, industrial, mining and electricity authority systems where not subject to mechanical damage.
Standard
AS/NZS 5000.2
AS 1125
AS 3808
Construction
Conductor | Plain annealed copper. |
Insulation | PVC V90. |
Insulation colour: | 2C: Red, Black |
Sheath: | Polyvinylchloride compound PVC 5V90 |
Sheath colour: | Black, other colors are available upon request |
Technical Characteristics
Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
Nominal Area | Unenclosed In Air | Buried direct | Buried In Ducts | Maximum DC Resistance @20°C | Maximum AC Resistance @90°C | Reactance | Single Phase Voltage Drop @90°C |
2 cores | |||||||
1.5 | 21 | 31 | 24 | 13.6 | 16.5 | 0.111 | 33.0 |
2.5 | 30 | 44 | 34 | 7.41 | 9.01 | 0.102 | 18.0 |
3 cores | |||||||
1.5 | 17 | 26 | 21 | 13.6 | 16.5 | 0.111 | 28.6 |
2.5 | 25 | 37 | 29 | 7.41 | 9.01 | 0.102 | 15.6 |
4 | 33 | 48 | 37 | 4.61 | 5.61 | 0.102 | 9.71 |
6 | 42 | 61 | 47 | 3.08 | 3.75 | 0.097 | 6.49 |
4 cores | |||||||
1.5 | 17 | 26 | 21 | 13.6 | 16.5 | 0.111 | 28.6 |
2.5 | 25 | 37 | 29 | 7.41 | 9.01 | 0.102 | 15.6 |
4 | 33 | 48 | 37 | 4.61 | 5.61 | 0.102 | 9.71 |
6 | 42 | 61 | 47 | 3.08 | 3.75 | 0.097 | 6.49 |
7-37 cores | |||||||
1.0 | 14 | 21 | 17 | 18.1 | 25.8 | 0.119 | 51.6 |
1.5 | 17 | 26 | 21 | 13.6 | 16.5 | 0.111 | 33.0 |
2.5 | 25 | 37 | 29 | 7.41 | 9.01 | 0.102 | 18.0 |
Cable Parameter
2 cores
Nom. conductor area | Conductor | Nom. insulation thickness | Nom. sheath thickness | Nom. overall diameter | Approx. mass kg/km |
|---|---|---|---|---|---|
7/0.50 | 0.6 | 0.9 | 8.0 | 95 | |
7/0.67 | 0.7 | 1 | 9.6 | 140 |
3 cores
Nom. conductor area | Conductor | Nom. insulation thickness | Nom. sheath thickness | Nom. overall diameter | Approx. mass kg/km |
|---|---|---|---|---|---|
7/0.50 | 0.6 | 0.9 | 8.5 | 120 | |
7/0.67 | 0.7 | 1 | 10.1 | 170 | |
7/0.85 | 0.8 | 1.1 | 11.7 | 240 | |
7/1.04 | 1.0 | 1.1 | 13.2 | 300 |
4 cores
Nom. conductor area | Conductor | Nom. insulation thickness | Nom. sheath thickness | Nom. overall diameter | Approx. mass kg/km |
|---|---|---|---|---|---|
7/0.50 | 0.6 | 0.9 | 9.2 | 130 | |
7/0.67 | 0.7 | 1 | 11.4 | 210 | |
7/0.85 | 0.8 | 1.1 | 12.4 | 280 | |
7/1.04 | 1.0 | 1.1 | 13.8 | 330 |
7 cores
Nom. conductor area | Conductor | Nom. insulation thickness | Nom. sheath thickness | Nom. overall diameter | Approx. mass kg/km |
|---|---|---|---|---|---|
1/1.13 | 0.6 | 0.9 | 10.0 | 150 | |
7/0.50 | 0.6 | 0.9 | 11.4 | 195 | |
7/0.67 | 0.7 | 1 | 13.3 | 300 |
12 cores
Nom. conductor area | Conductor | Nom. insulation thickness | Nom. sheath thickness | Nom. overall diameter | Approx. mass kg/km |
|---|---|---|---|---|---|
1/1.13 | 0.6 | 0.9 | 12.9 | 240 | |
7/0.50 | 0.6 | 0.9 | 15.0 | 320 | |
7/0.67 | 0.7 | 1 | 17.5 | 490 |


Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
