Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

PVC Multi Pair Thermocouple Wire (105°C)
Product application
PVC multi Pair Thermocouple Wire is rated for use in cable tray conduit or direct burial applications
Construction
20 gauge solid thermocouple alloy.
Extruded high temperature 105°C PVC insulation.
Color coded twisted pairs, numbered sequentially for easy identification.
Matched pairs are twisted to reduce the amount of electromagnetic interference.
Flame retardant PVC jacket with ripcord.
On individually shielded pairs the shields are isolated from each other.
Technical
Continuous temperature rating:105°C
Minimum Bend Radius: insulation 3 x cable O,overall 5 x cable O
Limits of Error: Conforms to ASTM E230, IEC 584, and ANSI MC 96.1
Color Code: Conforms to ANSI, IEC, JIS
Properties
Allows a multiple of sensors to be connected to associated instrumentation
Good resistance to weather, moisture, oils, alkalies, and mechanical abrasion
PVC offers high dielectric
Maximum noise rejection with overall shield
Transmission of telephone or other signal with communications wire in core
Non-propagating, flame retardant
Product specification:
Multi Pair Extension Cable With Overall Shield
AWG | Strand | Number of Pairs | Thickness of Jacket mm | O.D. mm | Gross Weight kg/km |
20 | Solid | 4 | 1.016 | 9.042 | 100 |
20 | Solid | 6 | 1.27 | 10.82 | 144 |
20 | Solid | 8 | 1.27 | 11.76 | 179 |
20 | Solid | 12 | 1.27 | 13.665 | 243 |
20 | Solid | 16 | 1.27 | 15.748 | 324 |
20 | Solid | 20 | 1.524 | 16.358 | 385 |
20 | Solid | 24 | 1.524 | 18.44 | 455 |
20 | Solid | 36 | 1.524 | 20.777 | 631 |
20 | Solid | 50 | 1.778 | 24.282 | 867 |
20 | Solid | 8 | 1.27 | 11.76 | 179 |
20 | Solid | 6 | 1.27 | 10.82 | 144 |
20 | Solid | 50 | 1.778 | 24.282 | 867 |
20 | Solid | 4 | 1.016 | 9.042 | 100 |
20 | Solid | 36 | 1.524 | 20.777 | 631 |
20 | Solid | 24 | 1.524 | 18.44 | 455 |
20 | Solid | 20 | 1.524 | 16.358 | 385 |
20 | Solid | 16 | 1.27 | 15.748 | 324 |
20 | Solid | 12 | 1.27 | 13.665 | 243 |
Multi Pair Extension Cable With Individually Shielded Pairs
AWG | Strand | Number of Pairs | Thickness of Jacket mm | O.D. mm | Gross Weight kg/km |
20 | Solid | 4 | 1.27 | 10.668 | 135 |
20 | Solid | 6 | 1.27 | 12.573 | 186 |
20 | Solid | 8 | 1.27 | 13.589 | 231 |
20 | Solid | 12 | 1.524 | 16.51 | 339 |
20 | Solid | 16 | 1.524 | 18.161 | 430 |
20 | Solid | 20 | 1.524 | 19.558 | 513 |
20 | Solid | 24 | 1.524 | 21.717 | 598 |
20 | Solid | 36 | 1.778 | 24.638 | 863 |
20 | Solid | 50 | 1.778 | 28.829 | 1158 |
20 | Solid | 8 | 1.27 | 13.589 | 231 |
20 | Solid | 6 | 1.27 | 12.573 | 186 |
20 | Solid | 50 | 1.778 | 28.829 | 1158 |
20 | Solid | 4 | 1.27 | 10.668 | 135 |
20 | Solid | 36 | 1.778 | 24.638 | 863 |
20 | Solid | 24 | 1.524 | 21.717 | 598 |
20 | Solid | 20 | 1.524 | 19.558 | 513 |
20 | Solid | 16 | 1.524 | 18.161 | 430 |
20 | Solid | 12 | 1.524 | 16.51 | 339 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
