Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

Tri-RG403
Construction
Inner conductor | Silver plated copper covered steel | 7 x 0.10 mm |
Dielectric | Solid PTFE | Φ0.84±0.10mm |
Outer conductor(shield1) | Silver plated copper (0.1mm) | Φ1.30±0.10mm |
Inner sheath | FEP | Φ1.90±0.10mm |
Outer conductor(shield2) | Silver plated copper (0.1mm) | Φ2.35±0.10mm |
Outer sheath | FEP | Φ2.95±0.10mm |
Electrical & Mechanical Characteristics
Impedance | 50±3 Ohm |
Nominal capacitance | 94 pF/m |
Velocity of propagation | 70% |
Insulation resistance | - Mohm.Km |
Inner conductor resistance | - Ohm/Km |
Outer conductor resistance | - Ohm/Km |
Operatig Voltage(max) | 0.5 KV |
Test Voltage |
|
Operating temperature range | -55°C - +200 °C |
Cable weight (approx.) | 21 Kg/Km |
Screening effectiveness | >60 dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Max. Attenuation(dB/100ft) |
100 | 0 | 15.2 |
200 | 67 | 20.4 |
400 | 95 | 29 |
900 | 145 | 44.2 |
1200 | 165 | 50.3 |
1500 | 185 | 56.4 |
1800 | 204 | 62.2 |
2000 | 215 | 65.5 |
2500 | 240 | 73.2 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
