Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

UKOOA TYPE WB 600/1000V Flame retardant Cables
Application and Description
These cables are designed for fixed installation for power, control and lighting in both and safe areas, emergency and critical offshore applications where cable protection is required.
Standards
BS 6883/BS 7917/UKOOA
IEC 60332-3-22 CAT. A
IEC 60332-1
IEC 60754-1 & IEC 60754-2
IEC 61034-1 & IEC 61034-2
Construction
Conductor: Stranded class 2 or flexible class 5 tinned annealed copper conductors to BS 6360/IEC 60228.
Insulation: EPR complying with BS7655 GP4.
Bedding: EVA - SW4 compound complying with BS 7655.
Armour: Galvanised steel wire braid to BS 6883.
Outer Sheath: EVA - SW4 compound complying with BS 7655.
Dimensions and Weight
Construction No. of cores × Cross section(mm^2) | Nominal Insulation Thickness | Nominal Thickness of Inner Sheath | Nominal Thickness of Outer Sheath | Nominal Overall Diameter | Approx. Weight |
|---|---|---|---|---|---|
mm | mm | mm | mm | kg/km | |
2×1.5 | 0.8 | 1.1 | 1.2 | 13.9 | 270 |
2×2.5 | 0.8 | 1.1 | 1.2 | 14.7 | 310 |
2×4 | 1.0 | 1.2 | 1.3 | 17.1 | 430 |
2×6 | 1.0 | 1.2 | 1.4 | 18.3 | 520 |
2×10 | 1.0 | 1.2 | 1.4 | 20.7 | 680 |
2×16 | 1.0 | 1.4 | 1.5 | 23.2 | 850 |
2×25 | 1.2 | 1.4 | 1.5 | 27.9 | 1500 |
2×35 | 1.2 | 1.6 | 1.8 | 30.1 | 1810 |
2×50 | 1.4 | 1.6 | 1.8 | 34.9 | 2510 |
2×70 | 1.4 | 1.6 | 1.8 | 39.2 | 3230 |
2×95 | 1.6 | 1.6 | 1.8 | 44.5 | 4220 |
2×120 | 1.6 | 1.6 | 1.8 | 48.6 | 5125 |
2×150 | 1.8 | 1.6 | 1.8 | 53.1 | 6210 |
2×185 | 2.0 | 1.6 | 1.8 | 58.2 | 7500 |
2×240 | 2.2 | 1.6 | 1.8 | 65.9 | 9440 |
2×300 | 2.4 | 1.6 | 1.8 | 72.5 | 11500 |
3×1.5 | 0.8 | 1.1 | 1.2 | 14.4 | 290 |
3×2.5 | 0.8 | 1.1 | 1.3 | 15.6 | 390 |
3×4 | 1.0 | 1.2 | 1.3 | 17.8 | 520 |
3×6 | 1.0 | 1.2 | 1.4 | 19.3 | 620 |
3×10 | 1.0 | 1.3 | 1.5 | 21.9 | 850 |
3×16 | 1.0 | 1.4 | 1.6 | 24.5 | 1150 |
3×25 | 1.2 | 1.6 | 1.8 | 29.8 | 1600 |
3×35 | 1.2 | 1.7 | 1.9 | 33.1 | 2200 |
3×50 | 1.4 | 1.8 | 2.0 | 37.0 | 3000 |
3×70 | 1.4 | 2.0 | 2.2 | 41.9 | 3980 |
3×95 | 1.6 | 2.2 | 2.4 | 47.4 | 5295 |
3×120 | 1.6 | 2.2 | 2.4 | 52.0 | 6490 |
3×150 | 1.8 | 2.2 | 2.4 | 57.0 | 7690 |
3×185 | 2.0 | 2.2 | 2.4 | 62.9 | 9550 |
3×240 | 2.2 | 2.2 | 2.4 | 65.2 | 12400 |
3×300 | 2.4 | 2.2 | 2.4 | 77.7 | 14900 |
4×1.5 | 0.8 | 1.1 | 1.3 | 15.6 | 360 |
4×2.5 | 0.8 | 1.1 | 1.3 | 16.6 | 470 |
4×4 | 1.0 | 1.2 | 1.4 | 19.3 | 620 |
4×6 | 1.0 | 1.3 | 1.5 | 21.3 | 760 |
4×10 | 1.0 | 1.4 | 1.6 | 23.9 | 1100 |
4×16 | 1.0 | 1.5 | 1.7 | 26.9 | 1500 |
4×25 | 1.2 | 1.7 | 1.9 | 33.6 | 2100 |
4×35 | 1.2 | 1.8 | 2.0 | 36.1 | 2700 |
4×50 | 1.4 | 1.9 | 2.2 | 40.9 | 3400 |
4×70 | 1.4 | 2.1 | 2.4 | 46.1 | 4600 |
4×95 | 1.6 | 2.3 | 2.6 | 52.3 | 5700 |
4×120 | 1.6 | 2.3 | 2.6 | 57.4 | 6900 |
4×150 | 1.8 | 2.3 | 2.6 | 63.1 | 8200 |
4×185 | 2.0 | 2.3 | 2.6 | 69.4 | 10260 |
4×240 | 2.2 | 2.3 | 2.6 | 78.1 | 13200 |
4×300 | 2.4 | 2.3 | 2.6 | 86.3 | 16300 |
5×1.5 | 0.8 | 1.1 | 1.3 | 16.5 | 420 |
5×2.5 | 0.8 | 1.1 | 1.3 | 17.8 | 550 |
5×4 | 1.0 | 1.1 | 1.3 | 21.2 | 720 |
7×1.5 | 0.8 | 1.2 | 1.3 | 17.8 | 520 |
7×2.5 | 0.8 | 1.2 | 1.4 | 19.2 | 600 |
7×4 | 1.0 | 1.2 | 1.4 | 22.7 | 800 |
12×1.5 | 0.8 | 1.3 | 1.5 | 22.5 | 850 |
12×2.5 | 0.8 | 1.4 | 1.6 | 24.6 | 950 |
19×1.5 | 0.8 | 1.4 | 1.6 | 25.8 | 1100 |
19×2.5 | 0.8 | 1.5 | 1.7 | 28.3 | 1400 |
27×1.5 | 0.8 | 1.5 | 1.7 | 30.7 | 1500 |
27×2.5 | 0.8 | 1.7 | 1.9 | 34.4 | 1800 |
37×1.5 | 0.8 | 1.7 | 1.9 | 34.7 | 2700 |
37×2.5 | 0.8 | 1.8 | 2.0 | 38.0 | 2950 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
