Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

XLPE Insulated, PVC Sheathed 3 core+E Unarmored Cables 0.6/1kV
Application
These cables are used for mains, submains and subcircuits unenclosed, enclosed in conduit, buried direct or in underground ducts for buildings and industrial plants where not subject to mechanical damage.
Standard
AS/NZS 5000.1
AS/NZS 3008
AS/NZS 1125
Construction
Conductor | Plain annealed copper. |
Insulation | XLPE X-90. |
Insulation colour: | 3C + E – Red, White, Blue, Green/yellow |
Sheath: | Polyvinylchloride compound PVC 5V-90 |
Sheath colour: | Black, other colors are available upon request |
Technical Characteristics
Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
Nominal Area | Unenclosed In Air | Buried Direct A | Buried In Ducts | Maximum DC Resistance @20°C | Maximum AC Resistance @90°C | Reactance | Three Phase Voltage Drop @90°C |
10 | 68 | 91 | 68 | 1.83 | 2.33 | 0.084 | 4.05 |
16 | 91 | 118 | 89 | 1.15 | 1.47 | 0.081 | 2.55 |
25 | 121 | 155 | 118 | 0.727 | 0.927 | 0.081 | 1.61 |
35 | 149 | 182 | 144 | 0.524 | 0.669 | 0.079 | 1.17 |
50 | 187 | 219 | 171 | 0.387 | 0.494 | 0.075 | 0.868 |
70 | 237 | 268 | 214 | 0.268 | 0.343 | 0.074 | 0.609 |
95 | 292 | 321 | 257 | 0.193 | 0.248 | 0.073 | 0.450 |
120 | 305 | 250 | 275 | 0.153 | 0.197 | 0.0713 | 0.366 |
150 | 350 | 280 | 310 | 0.124 | 0.16 | 0.0718 | 0.307 |
185 | 405 | 325 | 355 | 0.0991 | 0.129 | 0.072 | 0.259 |
240 | 480 | 385 | 420 | 0.0754 | 0.0998 | 0.0709 | 0.216 |
Cable Parameter
Nom. conductor area | Conductor No./ OD | Nom. insulation thickness mm | Nom. earth conductor area | Nom. earth | Nom. sheath thickness mm | Nom. overall diameter mm | Approx. mass kg/km |
|---|---|---|---|---|---|---|---|
7/1.35 | 0.7 | 4 | 0.7 | 1.4 | 16.0 | 475 | |
7/1.70 | 0.7 | 6 | 0.7 | 1.4 | 18.3 | 690 | |
7/2.14 | 0.9 | 6 | 0.7 | 1.4 | 21.8 | 1020 | |
7/2.65 | 0.9 | 10 | 0.7 | 1.4 | 26.9 | 1400 | |
19/1.89 | 1.0 | 16 | 0.7 | 1.4 | 30.7 | 1900 | |
19/2.24 | 1.1 | 25 | 0.9 | 1.4 | 35.9 | 2600 | |
19/2.65 | 1.1 | 25 | 0.9 | 1.5 | 38.0 | 3050 | |
19/2.94 | 1.2 | 35 | 0.9 | 1.6 | 41.8 | 4200 | |
19/3.28 | 1.4 | 50 | 1.0 | 1.7 | 43.0 | 5250 | |
37/2.65 | 1.6 | 70 | 1.1 | 1.8 | 48.4 | 6620 | |
37/2.94 | 1.7 | 95 | 1.1 | 2.0 | 54.5 | 8720 |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
