Anhui Feichun Special Cable Co.,Ltd Email: Li.wang@feichuncables.com

XLPE Insulated, PVC Sheathed Unarmored Multicore control Cables 0.6/1kV
Application
These cables are used for control circuits unenclosed, enclosed in conduit, buried direct or in underground ducts for commercial, industrial, mining and electricity authority systems where not subject to mechanical damage.
Standard
AS/NZS 5000.1
AS/NZS 3008
AS1125
Construction
Conductor | Plain annealed copper. |
Insulation | XLPE X-90. |
Insulation colour: | 3C – Red, White, Blue |
Sheath: | Polyvinylchloride compound PVC 5V-90 |
Sheath colour: | Black, other colors are available upon request |
Technical Characteristics
Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
Nominal Area mm^2 | Unenclosed In Air A | Buried Direct A | Buried In Ducts A | Maximum DC Resistance @20°C | Maximum AC Resistance @90°C | Reactance | Three Phase Voltage Drop @90°C |
10 | 68 | 91 | 68 | 1.83 | 2.33 | 0.084 | 4.05 |
16 | 91 | 118 | 89 | 1.15 | 1.47 | 0.081 | 2.55 |
25 | 121 | 155 | 118 | 0.727 | 0.927 | 0.081 | 1.61 |
Cable Parameter
Nom. conductor area | Main conductor type | Nom. insulation thickness | Nom. sheath thickness | Nom. overall diameter | Approx. mass |
|---|---|---|---|---|---|
3 cores | |||||
7/1.35 | 0.7 | 1.4 | 15.3 | 435 | |
7/1.70 | 0.7 | 1.4 | 17.6 | 625 | |
7/2.14 | 0.9 | 1.4 | 21.5 | 950 | |
4 cores | |||||
7/1.35 | 0.7 | 1.4 | 16.7 | 550 | |
7/1.70 | 0.7 | 1.4 | 19.2 | 800 | |
7/2.14 | 0.9 | 1.4 | 23.6 | 1250 | |

Email Address: Li.wang@feichuncables.com
© 2025. All rights reserved.


One-click to Quickly Contact
Products
Contact
Company
Location:
Building A Private Science and Technology Park, Hefei Economic and Technological Development Zone, Anhui Province, China
Heat Resistant Cable
WhatsApp: +86 17333223430
